Antimicrobial and Antioxidant Activities of Two Endemic Plants From Aksaray in Turkey
dc.contributor.author | Aşan Özüsağlam, Meltem | |
dc.contributor.author | Önal Darılmaz, Derya | |
dc.contributor.author | Erzengin, Mahmut | |
dc.contributor.author | Tekşen, Mehtap | |
dc.contributor.author | Karaman Erkul, Seher | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:30:35Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:30:35Z | |
dc.date.issued | 2013 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | This study was designed to examine the in vitro antimicrobial and antioxidant activities of the methanol, ethanol, water, n-hexane and dicholoromethane extracts of two Allium species (Allium scabriflorum and Allium tchihatschewii) which are endemic for the flora of Turkey. The antimicrobial efficiency of the plant was evaluated according to disc diffusion and microdilution broth methods. The antimicrobial test results showed that the extracts of A. scabriflorum and A. tchihatschewii showed varying degrees of antimicrobial activity on the tested microorganisms. The extracts were screened for their possible antioxidant activities by three complementary tests; DPPH free radical-scavenging, scavenging of hydrogen peroxide and metal chelating activity assays. All the extracts of A. scabriflorum and A. tchihatschewii exhibited lower DPPH free radical scavenging activity but higher metal chelating activity when compared to standards. The values of scavenging of hydrogen peroxide of the extracts were higher than the standards that of a-tocopherol, BHA, BHT and trolox, but close to that of ascorbic acid. In addition to the antioxidant activity of these plants, the total phenolic compounds and flavonoids were also measured in the extracts. The results presented here may suggest that the extracts of A. scabriflorum and A. tchihatschewii possess antimicrobial and antioxidant properties, and therefore, they can be used as a natural preservative ingredient in food and/or pharmaceutical industry. | |
dc.description.sponsorship | TUBITAK, TBAG [110T495] | |
dc.description.sponsorship | The authors are grateful to the Scientific and Technological Research Council of Turkey (TUBITAK). This research was supported by a grant from, TUBITAK, TBAG (Research Grant No. 110T495). | |
dc.identifier.doi | 10.4314/ajtcam.v10i3.11 | |
dc.identifier.endpage | 457 | en_US |
dc.identifier.issn | 0189-6016 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.pmid | 24146474 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 449 | en_US |
dc.identifier.uri | https://doi.org/10.4314/ajtcam.v10i3.11 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6292 | |
dc.identifier.volume | 10 | en_US |
dc.identifier.wos | WOS:000322982600011 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | African Networks Ethnomedicines | |
dc.relation.ispartof | African Journal of Traditional Complementary and Alternative Medicines | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Allium Scabriflorum | |
dc.subject | Allium Tchihatschewii | |
dc.subject | Antimicrobial Activity | |
dc.subject | Antioxidant Activity | |
dc.subject | Phenolic | |
dc.title | Antimicrobial and Antioxidant Activities of Two Endemic Plants From Aksaray in Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- asan ozusaglam-meltem-2013.pdf
- Boyut:
- 184.46 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text