A combination method based on chitosan adsorption and duckweed (Lemna gibba L.) phytoremediation for boron (B) removal from drinking water
dc.contributor.author | Türker, Onur Can | |
dc.contributor.author | Baran, Talat | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:28:43Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:28:43Z | |
dc.date.issued | 2018 | |
dc.department | Sabire Yazıcı Fen-Edebiyat Fakültesi | |
dc.description.abstract | The metalloid boron (B) and its compounds widely exist in the environment, and boron can have hazardous effects on plants, animals, and human beings when it is found in high concentrations in water bodies. It is difficult and costly to remove B with conventional treatment methods from drinking water. Therefore, alternative and cost-effective treatment techniques are necessary. In this study, for the first time, a novel and environmentally friendly method based on the phytoremediation ability of chitosan and duckweed (Lemna gibba L.) combination was evaluated for B removal from drinking water. Our results from batch adsorption experiment indicated that the highest B uptake capacity of chitosan bead was found as 3.18mg/g, and we determined the optimal B sorption occurs at pH value of 7. The Langmuir isotherm and pseudo-second-order kinetic model better fitted the equilibrium obtained for B removal. B in drinking water could be reduced to less than 2.4mg L-1 when 0.05g of plant-based chitosan beads and 12 L. gibba fronds were used in the 4-day treatment period. | |
dc.description.sponsorship | Research Fund of the Aksaray University [2016-015] | |
dc.description.sponsorship | This work has been supported by Research Fund of the Aksaray University. Project Number: 2016-015. | |
dc.identifier.doi | 10.1080/15226514.2017.1350137 | |
dc.identifier.endpage | 183 | en_US |
dc.identifier.issn | 1522-6514 | |
dc.identifier.issn | 1549-7879 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 28692304 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 175 | en_US |
dc.identifier.uri | https://doi.org/10.1080/15226514.2017.1350137 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6075 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000423504200012 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Taylor & Francis | |
dc.relation.ispartof | International Journal of Phytoremediation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Boron Removal | |
dc.subject | Phytoremediation | |
dc.subject | Drinking Water | |
dc.subject | Chitosan | |
dc.subject | Lemna Gibba | |
dc.title | A combination method based on chitosan adsorption and duckweed (Lemna gibba L.) phytoremediation for boron (B) removal from drinking water | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- turker-onurcan-2018.pdf
- Size:
- 1.16 MB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text