Efficient adsorption of hemoglobin from aqueous solutions by hybrid monolithic cryogel column
dc.contributor.author | Yılmaz Baran, Nuray | |
dc.contributor.author | Acet, Ömür | |
dc.contributor.author | Odabaşı, Mehmet | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:28:45Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:28:45Z | |
dc.date.issued | 2017 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | In this study, a supermacroporous poly(2-hydroxyethyl methacrylate) (PHEMA)-based Cu2+-attached bentonite particles embedded hybrid monolithic cryogel (Cu2+-ABPs EHMC) was prepared by radical cryo-copolymerization of HEMA with N,N'-methylene-bis-acrylamide (MBAAm) as a cross-linker directly in a plastic syringe in the presence of Cu2+-ABPs, and used for hemoglobin (Hb) separation from aqueous solution. Due to the naturally abundant hydroxyl groups on bentonite, Cu2+-attached bentonite particles (Cu2+-ABPs) embedded hybrid monolithic cryogel (HMC) showed a good adsorption performance for Hb, covering an excellent adsorption capacity of 521.6 mg/g bentonite in phosphate buffer at pH 6.0 with a flow rate of 0.5 mL/min, fast binding stability within 60 min, well selectivity and reversibility. Compared with other adsorbent systems Used for protein separation, this sorbent has many advantages such as excellent adsorption performance, ease of preparation, suitable, effective and environment-friendly to perform, which can serve as a more sustainable material in protein separation and purification. (C) 2016 Elsevier B.V. All rights reserved. | |
dc.identifier.doi | 10.1016/j.msec.2016.12.036 | |
dc.identifier.endpage | 20 | en_US |
dc.identifier.issn | 0928-4931 | |
dc.identifier.issn | 1873-0191 | |
dc.identifier.pmid | 28183592 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 15 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.msec.2016.12.036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6080 | |
dc.identifier.volume | 73 | en_US |
dc.identifier.wos | WOS:000394064800003 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Materials Science & Engineering C-Materials For Biological Applications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Bentonite | |
dc.subject | Gel Electrophoresis | |
dc.subject | Hemoglobin Adsorption | |
dc.subject | Hybrid Cryogel | |
dc.subject | Metal Chelate | |
dc.subject | Particle Embedding | |
dc.title | Efficient adsorption of hemoglobin from aqueous solutions by hybrid monolithic cryogel column | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- yilmaz baran-nuray-2017.pdf.pdf
- Boyut:
- 710.47 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text