Newly isolated sporopollenin microcages from Platanus orientalis pollens as a vehicle for controlled drug delivery
dc.authorid | Mujtaba, Muhammad -- 0000-0001-8392-9226; Sargin, Idris -- 0000-0003-3785-9575; Kaya, Murat -- 0000-0001-6954-2703 | |
dc.contributor.author | Mujtaba, Muhammad | |
dc.contributor.author | Sargın, İdris | |
dc.contributor.author | Akyüz, Lalehan | |
dc.contributor.author | Ceter, Talip | |
dc.contributor.author | Kaya, Murat | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:14:54Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:14:54Z | |
dc.date.issued | 2017 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | Sporopollenin microcages were produced from the pollens of Platanus orientalis. Paracetamol was loaded into the microcages. Pollen, sporopollenin, paracetamol and paracetamol-loaded sporopollenin microcages were characterized with FT-IR, TGA and SEM. The analytical analyses demonstrated that sporopollenin microcages were structurally intact, highly reticulated and thermally stable. The loading efficiency of the sporopollenin microcages was found to be 8.2% using the passive loading technique and 23.7% via evaporating loading technique. In vitro release and kinetics studies were performed to test the suitability of sporopollenin microcages for loading. These studies revealed that sporopollenin from P. orientalis can be suggested as a suitable carrier for drug loading and controlled release studies. (C) 2017 Published by Elsevier B.V. | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey - Graduate Scholarship Programme for International Students [TUBITAK 2215] | |
dc.description.sponsorship | The first author would like to thank The Scientific and Technological Research Council of Turkey for supporting him during this study under the program number TUBITAK 2215 - Graduate Scholarship Programme for International Students. | |
dc.identifier.doi | 10.1016/j.msec.2017.02.176 | |
dc.identifier.endpage | 270 | en_US |
dc.identifier.issn | 0928-4931 | |
dc.identifier.issn | 1873-0191 | |
dc.identifier.pmid | 28532028 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 263 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.msec.2017.02.176 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4199 | |
dc.identifier.volume | 77 | en_US |
dc.identifier.wos | WOS:000403381200030 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Materials Science & Engineering C-Materials for Biological Applications | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Release Kinetics | |
dc.subject | Drug Delivery | |
dc.subject | Microcapsule | |
dc.subject | Acetaminophen | |
dc.title | Newly isolated sporopollenin microcages from Platanus orientalis pollens as a vehicle for controlled drug delivery | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- kaya-murat-2017.pdf
- Boyut:
- 1.57 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text