Phenotypic and genotypic spectrum of Turkish patients with isovaleric acidemia
dc.authorid | Ozgul, Riza Koksal -- 0000-0002-0283-635X | |
dc.contributor.author | Özgül, Rıza Köksal | |
dc.contributor.author | Karaca, Mehmet | |
dc.contributor.author | Kılıç, Mustafa | |
dc.contributor.author | Küçük, Özgül | |
dc.contributor.author | Yücel-Yılmaz, Didem | |
dc.contributor.author | Ünal, Özlem | |
dc.contributor.author | Hişmi, Burcu | |
dc.contributor.author | Aliefendioğlu, Didem | |
dc.contributor.author | Sivri, Serap | |
dc.contributor.author | Tokatlı, Ayşegül | |
dc.contributor.author | Coşkun, Turgay | |
dc.contributor.author | Dursun, Ali | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:28:23Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:28:23Z | |
dc.date.issued | 2014 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | We aim to investigate the genetic basis of isovaleryl-CoA dehydrogenase (IVD) gene mutations and genotype-phenotype correlations in Turkish patients. Accordingly, bi-directional sequencing was performed to screen 26 patients with isovaleric acidemia (IVA). Nine novels (c.145delC, c.234 + 3G > C, c.506_507insT, p.Glu85Gln, p.Met147Val, p.Ala268Val, p.Ile287Met, p.Gly346Asp and p.Arg382Trp) and six previously reported (c.456 + 2T > C, p.Arg21His, p.Arg21Pro, p.Arg363Cys, p.Arg363His p.Glu379Lys) pathogenic mutations were identified. Pathogenicity of the novel mutations was supported using computational programs. No clear genotype-phenotype correlation could be determined. One of the cases with the novel c.234 + 3G > C mutation has portoseptal liver fibrosis, the clinical condition that was first reported for IVA. This study is the first comprehensive report from Turkey related to IVA genetics that provides information about the high number of disease-causing novel mutations. (C) 2014 Elsevier Masson SAS. All rights reserved. | |
dc.description.sponsorship | [DPT-1206400603]; [TUBITAK-111S217] | |
dc.description.sponsorship | This study was funded by the DPT-1206400603 and TUBITAK-111S217 projects. | |
dc.identifier.doi | 10.1016/j.ejmg.2014.08.006 | |
dc.identifier.endpage | 601 | en_US |
dc.identifier.issn | 1769-7212 | |
dc.identifier.issn | 1878-0849 | |
dc.identifier.issue | 10 | en_US |
dc.identifier.pmid | 25220015 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 596 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ejmg.2014.08.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6032 | |
dc.identifier.volume | 57 | en_US |
dc.identifier.wos | WOS:000343331200010 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | European Journal of Medical Genetics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Isovaleric Acidemia | |
dc.subject | IVD Gene | |
dc.subject | Mutation Screening | |
dc.subject | Genotype-phenotype Correlation | |
dc.title | Phenotypic and genotypic spectrum of Turkish patients with isovaleric acidemia | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- ozgul-rıza goksal-2014.pdf
- Boyut:
- 241.17 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text