National and gender measurement invariance of the utrecht-management of identity commitments scale (U-MICS): A 10-nation study with university students
dc.authorid | Negru-Subtirica, Oana -- 0000-0001-7562-1504; Negru-Subtirica, Oana -- 0000-0001-7562-1504; Matos, Paula M. -- 0000-0001-5763-8070; Sugimura, Kazumi -- 0000-0002-5668-6094; Cieciuch, Jan -- 0000-0002-2291-8301; Crocetti, Elisabetta -- 0000-0002-2681-5684 | |
dc.contributor.author | Crocetti, Elisabetta | |
dc.contributor.author | Cieciuch, Jan | |
dc.contributor.author | Gao, Cheng-Hai | |
dc.contributor.author | Klimstra, Theo | |
dc.contributor.author | Lin, Ching-Ling | |
dc.contributor.author | Matos, Paula Mena | |
dc.contributor.author | Morsünbül, Ümit | |
dc.contributor.author | Negru, Oana | |
dc.contributor.author | Sugimura, Kazumi | |
dc.contributor.author | Zimmermann, Gregoire | |
dc.contributor.author | Meeus, Wim | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:24Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:24Z | |
dc.date.issued | 2015 | |
dc.department | Eğitim Fakültesi | |
dc.description.abstract | The purpose of this study was to examine the psychometric properties of the Utrecht-Management of Identity Commitments Scale (U-MICS), a self-report measure aimed at assessing identity processes of commitment, in-depth exploration, and reconsideration of commitment. We tested its factor structure in university students from a large array of cultural contexts, including 10 nations located in Europe (i.e., Italy, the Netherlands, Poland, Portugal, Romania, and Switzerland), Middle East (i.e., Turkey), and Asia (i.e., China, Japan, and Taiwan). Furthermore, we tested national and gender measurement invariance. Participants were 6,118 (63.2% females) university students aged from 18 to 25 years (M-age = 20.91 years). Results indicated that the three-factor structure of the U-MICS fitted well in the total sample, in each national group, and in gender groups. Furthermore, national and gender measurement invariance were established. Thus, the U-MICS can be fruitfully applied to study identity in university students from various Western and non-Western contexts. | |
dc.description.sponsorship | Polish National Science Center [2011/01/D/HS6/04077] | |
dc.description.sponsorship | The authors disclosed receipt of the following financial support for the research, authorship, and/or publication of this article: Jan Cieciuch was supported by Grant 2011/01/D/HS6/04077 from the Polish National Science Center. | |
dc.identifier.doi | 10.1177/1073191115584969 | |
dc.identifier.endpage | 768 | en_US |
dc.identifier.issn | 1073-1911 | |
dc.identifier.issn | 1552-3489 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.pmid | 25944797 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 753 | en_US |
dc.identifier.uri | https://doi.org/10.1177/1073191115584969 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5579 | |
dc.identifier.volume | 22 | en_US |
dc.identifier.wos | WOS:000364642200009 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | SAGE PUBLICATIONS INC | |
dc.relation.ispartof | Assessment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | İdentity | |
dc.subject | U-MICS | |
dc.subject | Gender | |
dc.subject | Cross-National | |
dc.subject | Measurement İnvariance | |
dc.subject | Europe | |
dc.subject | Asia | |
dc.subject | Middle East | |
dc.title | National and gender measurement invariance of the utrecht-management of identity commitments scale (U-MICS): A 10-nation study with university students | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- morsunbul-umit-2015.pdf
- Boyut:
- 172.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text