Design and application of sporopollenin microcapsule supported palladium catalyst: Remarkably high turnover frequency and reusability in catalysis of biaryls
dc.authorid | Sargin, Idris -- 0000-0003-3785-9575; BARAN, TALAT -- 0000-0003-0206-3841; MENTES, AYFER -- 0000-0003-3946-4075; Kaya, Murat -- 0000-0001-6954-2703 | |
dc.contributor.author | Baran, Talat | |
dc.contributor.author | Sargın, İdris | |
dc.contributor.author | Kaya, Murat | |
dc.contributor.author | Menteş, Ayfer | |
dc.contributor.author | Çeter, Talip | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:31Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:31Z | |
dc.date.issued | 2017 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | Bio-based catalyst support materials with high thermal and structural stability are desired for catalysts systems requiring harsh conditions. In this study, a thermally stable palladium catalyst (up to 440 C) was designed from sporopollenin, which occurs naturally in the outer exine layer of pollens and is widely acknowledged as chemically very stable and inert biological material. Catalyst design procedure included (1) extraction of sporopollenin microcapsules from Betula pendula pollens (.25 i.tm), (2) aminofunctionalisation of the microcapsules, (3) Schiff base modification and (4) preparation of Pd(II) catalyst. The catalytic activity of the sporopollenin microcapsule supported palladium catalyst was tested in catalysis of biaryls by following a fast, simple and green microwave -assisted method. We recorded outstanding turnover number (TON: 40,000) and frequency (TOF: 400,000) for the catalyst in Suzuki coupling reactions. The catalyst proved to be reusable at least in eight cycles. The catalyst can be suggested for different catalyst systems due to its thermal and structural durability, reusability, inertness to air and its eco-friendly nature. (C) 2016 Elsevier Inc. All rights reserved. | |
dc.identifier.doi | 10.1016/j.jcis.2016.09.071 | |
dc.identifier.endpage | 203 | en_US |
dc.identifier.issn | 0021-9797 | |
dc.identifier.issn | 1095-7103 | |
dc.identifier.pmid | 27701017 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 194 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.jcis.2016.09.071 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5623 | |
dc.identifier.volume | 486 | en_US |
dc.identifier.wos | WOS:000387097100021 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Academic Press | |
dc.relation.ispartof | Journal of Colloıd and Interface Scıence | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Suzuki Coupling Reaction | |
dc.subject | Schiff Base | |
dc.subject | Silylation | |
dc.subject | Betula Pendula | |
dc.subject | Pollen | |
dc.title | Design and application of sporopollenin microcapsule supported palladium catalyst: Remarkably high turnover frequency and reusability in catalysis of biaryls | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- baran-talat-2017.pdf.pdf
- Boyut:
- 5.24 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text