The factors that affect healthcare workers' intention to use of E-finance applications in Turkey
dc.contributor.author | Baki, Rahmi | |
dc.contributor.author | Bağcı, Haşim | |
dc.date.accessioned | 2021-07-02T05:36:30Z | |
dc.date.available | 2021-07-02T05:36:30Z | |
dc.date.issued | 2021 | |
dc.department | İktisadi ve İdari Bilimler Fakültesi | |
dc.description.abstract | E-finance applications, being the significant outcome of the rapid developments in information technologies in the finance sector, have grown to be increasingly significant and beneficial. Time-saving e-finance applications are more important for healthcare professionals as they have an intensive work schedule. In this research, the healthcare professionals working in Turkey, the factors influencing their intention to use the e-finance application is intended to be examined. Data collected from a sample of 517 people, including doctors, nurses, and other healthcare professionals, were analysed through Structural Equation Modelling. As a result of the analysis, it was seen that the Trust variable has a major effect on healthcare workers' intention to use e-finance. This research also finds that Personal Initiatives, Ease of Use and Usefulness have a positive and significant impact on the aforementioned dependent variable, respectively. As a result, findings that will increase the use of e-finance applications by healthcare professionals are presented in the study. | |
dc.identifier.doi | 10.1142/S0219649221500222 | |
dc.identifier.endpage | - | en_US |
dc.identifier.issn | 0219-6492 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | - | en_US |
dc.identifier.uri | https:/dx.doi.org/10.1142/S0219649221500222 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/8269 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | World Scientific | |
dc.relation.ispartof | Journal of Information and Knowledge Management | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | E-Finance | |
dc.subject | Healthcare | |
dc.subject | Mobile Services Acceptance Model | |
dc.subject | Structural Equation Modelling | |
dc.title | The factors that affect healthcare workers' intention to use of E-finance applications in Turkey | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: