Immobilized metal ion affinity nanospheres for ?-amylase immobilization
dc.authorid | Akgol, Sinan -- 0000-0002-8528-1854; Tuzmen, Nalan -- 0000-0001-9863-7023; AKGOL, Sinan -- 0000-0003-2836-7181 | |
dc.contributor.author | Kalburcu, Tülden | |
dc.contributor.author | Tüzmen, Münire Nalan | |
dc.contributor.author | Akgöl, Sinan | |
dc.contributor.author | Denizli, Adil | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:15:00Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:15:00Z | |
dc.date.issued | 2014 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | Immobilized metal chelate affinity chromatography (IMAC) support was practiced for alpha-amylase immobilization. Poly(hydroxyethylmethacrylate-methacryloylamidotryptophan)-Ni2+ [p(HEMA-MAT)-Ni2+] nanospheres, average diameter 100 nm, were produced by surfactant free emulsion polymerization. Characterizations of p(HEMA-MAT)-Ni2+ nanospheres were carried out by Fourier transform infrared (FTIR) spectroscopy and scanning electron microscope (SEM). In addition, average particle size, size distribution, and surface charge were specified. The amount of N-methacryloylamidotryptophan (MAT) incorporated to polymer was determined as 1.95 mmol/g polymers by using nitrogen stoichiometry. The specific surface areas of poly(hydroxyethylmethacrylate) [p(HEMA)] and p(HEMA-MAT) nanospheres were calculated as 1856 m(2)/g and 1914 m(2)/g, respectively. Protein adsorption increased with increasing initial protein concentration and maximum alpha-amylase adsorption on p(HEMA-MAT)-Ni2+ nanospheres was observed at pH 4.0. Both free and immobilized alpha-amylase showed pH optimum at pH 7.0. It was determined that the immobilized alpha-amylase had better thermostability than the free one. Immobilization of the enzyme did not significantly change the kinetic parameters. The storage stability of alpha-amylase increased upon immobilization. It was also observed that p(HEMA-MAT)-Ni2+ nanospheres can be repeatedly used for alpha-amylase immobilization. | |
dc.identifier.doi | 10.3906/kim-1301-87 | |
dc.identifier.endpage | 40 | en_US |
dc.identifier.issn | 1300-0527 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 28 | en_US |
dc.identifier.uri | https://doi.org/10.3906/kim-1301-87 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4251 | |
dc.identifier.volume | 38 | en_US |
dc.identifier.wos | WOS:000329090500002 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | TR-Dizin | |
dc.language.iso | en | |
dc.publisher | Scientific Technical Research Council Turkey-Tubitak | |
dc.relation.ispartof | Turkish Journal of Chemistry | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Alpha-Amylase | |
dc.subject | Nanospheres | |
dc.subject | IMAC | |
dc.subject | Enzyme Immobilization | |
dc.subject | Adsorption | |
dc.title | Immobilized metal ion affinity nanospheres for ?-amylase immobilization | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- kalburcu-tulden-2014.pdf
- Boyut:
- 1.81 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text