Microsphere-embedded cryogel for selective and efficient depletion of immunoglobulin G from human serum
dc.contributor.author | Baydemir, Gözde | |
dc.contributor.author | Odabaşı, Mehmet | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:49Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:49Z | |
dc.date.issued | 2013 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | In this study a novel composite cryogel column was synthesized for affinity depletion of immunoglobulin G (IgG) from human serum. The microsphere-embedding technique combines the large surface area of microspheres with excellent properties of cryogels. The poly(hydroxyethyl methacrylate-N-methacryloyl-L-histidine methyl ester) microsphere (2 m m size)embedded composite cryogel (MECC) column was synthesized and characterized by various methods. The specific surface area of the composite cryogel was found as 92 m(2)/g by using BET measurement. Maximum HIgG adsorption on MECC column was found as 50.5 mg/g. MECC column can be reused many times with no apparent decrease in HIgG adsorption capacity. | |
dc.identifier.doi | 10.3109/21691401.2012.743904 | |
dc.identifier.endpage | 326 | en_US |
dc.identifier.issn | 2169-1401 | |
dc.identifier.issn | 2169-141X | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 23305035 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 319 | en_US |
dc.identifier.uri | https://doi.org/10.3109/21691401.2012.743904 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5936 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000325095600006 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Informa Healthcare | |
dc.relation.ispartof | Artificial Cells, Nanomedicine, and Biotechnology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Composite Cryogel | |
dc.subject | IgG Affinity Depletion | |
dc.subject | Microsphere Embedding | |
dc.subject | Protein Adsorption | |
dc.title | Microsphere-embedded cryogel for selective and efficient depletion of immunoglobulin G from human serum | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- baydemir-gozde-2013.pdf
- Boyut:
- 609.11 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text