The effect of reminiscence therapy on the adaptation of elderly women to old age: A randomized clinical trial
dc.contributor.author | Aşiret, Guler Duru | |
dc.contributor.author | Dutkun, Melike | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:16:46Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:16:46Z | |
dc.date.issued | 2018 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | Background and aim: The changes and limitations that occur in the aging process effect people's adaptation to old age. This study aimed to assess the effect of reminiscence therapy on the adaptation levels of non-institutionalized elderly women to old age. Methods: We used a randomized controlled trial design. We conducted the study with 50 elderly women, including 27 women in the intervention group and 23 women in the control group. Study data were recollected by using an introductory information form, Mini-Mental State Examination (MMSE) and Assessment Scale of Adaptation Difficulty for the Elderly (ASADE). Reminiscence therapy was applied to the participants in the intervention group through individual sessions for 8 weeks by making house visits once a week. Results: At the end of reminiscence therapy made through weekly house visits, we compared the mean ASADE and MMSE scores of intervention and control groups and found that there was a statistically significant difference between the mean ASADE and MMSE scores of the participants in the intervention group (p < 0.05). Conclusions: This study found that reminiscence therapy increased the elderly women's adaptation to old age and cognitive level. | |
dc.identifier.doi | 10.1016/j.ctim.2018.09.018 | |
dc.identifier.endpage | 129 | en_US |
dc.identifier.issn | 0965-2299 | |
dc.identifier.issn | 1873-6963 | |
dc.identifier.pmid | 30477828 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 124 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ctim.2018.09.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4650 | |
dc.identifier.volume | 41 | en_US |
dc.identifier.wos | WOS:000453498000018 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Churchill Livingstone | |
dc.relation.ispartof | Complementary Therapıes in Medicine | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Reminiscence | |
dc.subject | Elderly | |
dc.subject | Adaptation | |
dc.title | The effect of reminiscence therapy on the adaptation of elderly women to old age: A randomized clinical trial | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- duru asiret-guler-2018.pdf.pdf
- Size:
- 655.18 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text