Medication Adherence and Functioning in Individuals With Bipolar Disorder Type I
dc.contributor.author | Yılmaz, Emel Bahadır | |
dc.contributor.author | Türkoğlu Dikmen, Sema Nur | |
dc.contributor.author | Yüksel, Arzu | |
dc.date.accessioned | 2025-07-16T06:26:29Z | |
dc.date.available | 2025-07-16T06:26:29Z | |
dc.date.issued | 2025 | |
dc.department | Sağlık Bilimleri Fakültesi | |
dc.description.abstract | To determine the correlation between medication adherence and functioning in individuals with bipolar disorder (BD) and the predictors of functionality. METHOD: This cross-sectional and correlational study was conducted with 145 individuals with BD type I. Data were collected using a Patient Information Form, the Medication Adherence Rating Scale, and Functioning Assessment Short Test. RESULTS: Findings showed that most participants did not take medication as pre-scribed. Medication adherence was negatively correlated with functionality. Predictors of functionality were years of treatment, number of hospitalizations, working status, medication adherence, family history of mental illness, and history of suicide. CONCLUSION: Medication nonadherence is a fundamental problem for individuals with BD. Nursing interventions to increase functionality and medication adherence among this at-risk group should be planned and implemented. | |
dc.identifier.doi | 10.3928/02793695-20240930-01 | |
dc.identifier.endpage | 33 | |
dc.identifier.issn | 02793695 | |
dc.identifier.issue | 2 | |
dc.identifier.pmid | 39373726 | |
dc.identifier.scopus | 85218106705 | |
dc.identifier.startpage | 25 | |
dc.identifier.uri | https://dx.doi.org/10.3928/02793695-20240930-01 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/13307 | |
dc.identifier.volume | 63 | |
dc.identifier.wos | WOS:001424458300006 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Yüksel, Arzu | |
dc.language.iso | en | |
dc.publisher | Slack Incorporated | |
dc.relation.ispartof | Journal of Psychosocial Nursing and Mental Health Services | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Adult | |
dc.subject | Bipolar Disorder | |
dc.subject | Cross-Sectional Studies | |
dc.subject | Female | |
dc.subject | Humans | |
dc.subject | Male | |
dc.subject | Medication Adherence | |
dc.subject | Middle Aged | |
dc.subject | Psychiatric Nursing | |
dc.title | Medication Adherence and Functioning in Individuals With Bipolar Disorder Type I | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: