Sonocatalytic degradation of an anthraquinone dye using TiO2-biochar nanocomposite
dc.authorid | Khataee, Alireza -- 0000-0002-4673-0223; Kalderis, Dimitris -- 0000-0002-4983-065X; Akay, Sema -- 0000-0001-8887-6653 | |
dc.contributor.author | Khataee, Alireza | |
dc.contributor.author | Kayan, Berkant | |
dc.contributor.author | Gholami, Peyman | |
dc.contributor.author | Kalderis, Dimitrios | |
dc.contributor.author | Akay, Sema | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:35Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:35Z | |
dc.date.issued | 2017 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | TiO2-biochar (TiO2-BC) nanocomposite was synthesized by sol-gel method. The characteristics of the prepared nanocomposite were examined using X-ray fluorescence, scanning electron microscopy, energy-dispersive X-ray spectroscopy, Fourier transform infrared spectroscopy and N-2 adsorption-desorption analysis. The performance of synthesized TiO2-BC nanocomposite as efficient sonocatalyst was studied for the degradation of Reactive Blue 69 (RB69). Sonocatalytic degradation of RB69 in the presence of TiO2-BC nanocomposite could be explained by the mechanisms of hot spots and sonoluminescence. The optimized values for main operational parameters were determined as pH of 7, TiO2-BC dosage of 1.5 g/L, RB69 initial concentration of 20 mg/L and ultrasonic power of 300 W. Furthermore, the effect of (OH)-O-center dot, h(+) and O-2(center dot-) scavengers on the RB69 degradation efficiency was studied. Gas chromatography-mass spectroscopy analysis was used to identify intermediate compounds formed during the RB69 degradation. The results of repeated applications of TiO2-BC in the sonocatalytic process verified its stability in long-term usage. | |
dc.description.sponsorship | Iran Science Elites Federation (ISEF) | |
dc.description.sponsorship | The authors thank the University of Tabriz, Iran for all the support. Alireza Khataee thanks Iran Science Elites Federation (ISEF) for support. | |
dc.identifier.doi | 10.1016/j.ultsonch.2017.04.018 | |
dc.identifier.endpage | 128 | en_US |
dc.identifier.issn | 1350-4177 | |
dc.identifier.issn | 1873-2828 | |
dc.identifier.pmid | 28732928 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 120 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ultsonch.2017.04.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5647 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000407185600014 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.relation.ispartof | ULTRASONICS SONOCHEMISTRY | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Sonocatalyst | |
dc.subject | Sonocatalytic Degradation | |
dc.subject | TiO2 Nanoparticles | |
dc.subject | TiO2-Biochar Nanocomposite | |
dc.subject | Dye Degradation | |
dc.subject | Biochar | |
dc.title | Sonocatalytic degradation of an anthraquinone dye using TiO2-biochar nanocomposite | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- kayan-berkant-2017.pdf
- Boyut:
- 965.94 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text