Prognostic value of the hemoglobin, albumin, lymphocyte, platelet score in metastatic mesothelioma: a retrospective study
dc.contributor.author | Doğan, Özlem | |
dc.contributor.author | Düzköprü, Yakup | |
dc.contributor.author | Eren, Tülay | |
dc.date.accessioned | 2025-09-19T08:01:28Z | |
dc.date.available | 2025-09-19T08:01:28Z | |
dc.date.issued | 2025 | |
dc.department | Tıp Fakültesi | |
dc.description.abstract | Malignant mesothelioma is a rare but aggressive cancer with limited treatment options and poor prognosis. Hemoglobin, Albumin, Lymphocyte, Platelet (HALP) score, reflecting inflammation and nutritional status, is a potential prognostic marker in various cancers. Our study aimed to investigate the prognostic value of the HALP score in mesothelioma. Methods: This retrospective study included 68 metastatic mesothelioma patients diagnosed between 2015 and 2023. Clinical and laboratory data were collected, and HALP scores were calculated at the time of metastasis. Patients were divided into HALP-low and HALP-high groups based on the median HALP score. Overall survival (OS) and progression-free survival (PFS) were analyzed using the Kaplan-Meier method, and prognostic factors were assessed using univariate and multivariate analyses. Results: The median HALP score was 24.85. The median OS for the entire cohort was 11.59 months. Patients with low HALP scores had significantly worse OS (7.81 months) compared to those with high HALP scores (16.36 months) (p = 0.01). Similarly, median PFS was significantly shorter in the HALP-low group (7.29 months) compared to the HALP-high group (12.12 months) (p = 0.02). In multivariate analysis, low HALP score (p = 0.02) and de novo metastatic disease (p = 0.01) remained independent prognostic factors for OS. Conclusion: This study demonstrates that the HALP score is an independent prognostic biomarker in metastatic mesothelioma. Low HALP scores are associated with worse OS and PFS. Given its simplicity and cost-effectiveness, the HALP score may be a valuable tool for risk stratification and treatment decision-making in clinical practice. | |
dc.identifier.doi | 10.1159/000547271 | |
dc.identifier.issn | 00302414 | |
dc.identifier.pmid | 40628251 | |
dc.identifier.scopus | 2-s2.0-105014740877 | |
dc.identifier.scopusquality | Q3 | |
dc.identifier.uri | https://doi.org/10.1159/000547271 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/14496 | |
dc.identifier.wos | WOS:001559079700001 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Düzköprü, Yakup | |
dc.language.iso | en | |
dc.publisher | S. Karger AG | |
dc.relation.ispartof | Oncology (Switzerland) | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Albumin | |
dc.subject | Hemoglobin | |
dc.subject | Lymphocyte | |
dc.subject | Malignant Mesothelioma | |
dc.subject | Overall Survival | |
dc.subject | Platelet Score | |
dc.title | Prognostic value of the hemoglobin, albumin, lymphocyte, platelet score in metastatic mesothelioma: a retrospective study | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: