Effect of seasonal water temperature variation on the blood serums thyroid hormone levels of juvenile chub fishes (Squalius cappadocicus)
dc.contributor.author | Özeren, Saniye Cevher | |
dc.contributor.author | Kankılıç, Gökben Başaran | |
dc.contributor.author | Erkmen, Belda | |
dc.contributor.author | Polat, Hüseyin | |
dc.contributor.author | Pehlivan, Erkan | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:25:36Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:25:36Z | |
dc.date.issued | 2020 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | In this study, the seasonal change (varying with water temperature) of thyroid hormones [Total triiodothyronine (TT3) and Total thyroxine (TT4)] in the blood serums of juvenile chub fish (Squalius cappadocicus) has been investigated. The research has been conducted on the chub fish caught in Melendiz Stream (Aksaray) at different times (2010–April, June, July, and November; 2011–February and March). As a result of the hormonal analyses on blood serums, TT3 and TT4 levels have shown meaningful changes (p < 0.05) inversely proportional to the water temperature. It made us think that this change is due to adaptation decreased/increased metabolic (energy) activity provided by the fishes against temperature stress. | |
dc.identifier.doi | 10.1080/09291016.2019.1566987 | |
dc.identifier.issn | 0929-1016 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https://dx.doi.org/10.1080/09291016.2019.1566987 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/3067 | |
dc.identifier.wos | WOS:000547524200014 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Taylor and Francis Ltd. | |
dc.relation.ispartof | Biological Rhythm Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Season | |
dc.subject | Squalius Cappadocicus | |
dc.subject | Thyroxine | |
dc.subject | Triiodotironine | |
dc.title | Effect of seasonal water temperature variation on the blood serums thyroid hormone levels of juvenile chub fishes (Squalius cappadocicus) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ozeren cevher-saniye-2019.pdf
- Boyut:
- 1023.35 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text