Lactobacillus fermentum strains from human breast milk with probiotic properties and cholesterol-lowering effects
dc.authorid | Asan Ozusaglam, Meltem -- 0000-0002-3638-1306 | |
dc.contributor.author | Aşan-Özüsağlam, Meltem | |
dc.contributor.author | Günyaktı, Ayşe | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:15:09Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:15:09Z | |
dc.date.issued | 2019 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | The study aimed to identify two lactic acid bacteria from human breast milk and evaluate for their probiotic potential. Lactobacillus fermentum strains showed various degree of antibiotic susceptibility profile to clinical commercial antibiotics. The MA-7 and MA-8 strains have never lost their vitality at pH 2 and 3. Lactobacillus fermentum MA-8 exhibited more resistance to 0.3 and 1% bile concentrations than MA-7 strain. Both of the L. fermentum strains can tolerate the simulated gastric and intestinal juices. The strains showed high auto-aggregation percentages varied from 95 to 98%. Both isolates also exhibited gamma hemolytic activity. The cholesterol lowering activity of MA-7 and MA-8 strains was varied from 34.84 to 91.15%. The supernatants showed higher anti-cholesterol activity compared to pellets. The results demonstrated that both L. fermentum strains maybe good probiotic candidates and may have potential as health biotherapeutic with cholesterol-lowering effects. | |
dc.description.sponsorship | Scientific Research Projects Coordinator of Aksaray University-Turkey [2017/031] | |
dc.description.sponsorship | This work was financially supported by The Scientific Research Projects Coordinator of Aksaray University-Turkey (Project number 2017/031). | |
dc.identifier.doi | 10.1007/s10068-018-0494-y | |
dc.identifier.endpage | 509 | en_US |
dc.identifier.issn | 1226-7708 | |
dc.identifier.issn | 2092-6456 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 30956862 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 501 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10068-018-0494-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4304 | |
dc.identifier.volume | 28 | en_US |
dc.identifier.wos | WOS:000462163300022 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | KOREAN SOCIETY FOOD SCIENCE & TECHNOLOGY-KOSFOST | |
dc.relation.ispartof | FOOD SCIENCE AND BIOTECHNOLOGY | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Acid and Bile Tolerance | |
dc.subject | Antibiotic Susceptibility | |
dc.subject | Anti-Cholesterol | |
dc.subject | Auto-Aggregation | |
dc.subject | Transit Tolerance | |
dc.title | Lactobacillus fermentum strains from human breast milk with probiotic properties and cholesterol-lowering effects | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- asan ozusaglam-meltem-2019.pdf
- Boyut:
- 626.33 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text