Adsorption of Cr(VI) on ureolytic mixed culture from biocatalytic calcification reactor
dc.authorid | Işık, Mustafa -- 0000-0002-8440-2546 | |
dc.contributor.author | Altaş, Levent | |
dc.contributor.author | Kılıç, Ahmet | |
dc.contributor.author | Koçyiğit, Hasan | |
dc.contributor.author | Işık, Mustafa | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:28:10Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:28:10Z | |
dc.date.issued | 2011 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Ca-rich water and wastewater have caused problems in water use, wastewater reuse and the operations of reactors treating Ca-rich wastewater. Nowadays, reuse of wastewaters is fast gaining importance as water sources have been polluted. Therefore, the concept of biocatalytic calcification reactors (BCR) based on urea hydrolysis, pH increase and calcite production has been studied to remove Ca from wastewaters. This biological process produces significant amounts of waste sludge. In the present study, Cr(VI) adsorption on the ureolytic mixed culture (UMC) waste by-product from BCR was investigated to evaluate its potential for metal removal. The biosorption process was investigated using equilibrium batch tests and the data were fit to the Langmuir, Freundlich and Temkin isotherm models. The Cr(VI) ion concentration dependence of sorption (1-100 mg/L) could be fit to the Langmuir isotherm model. Monolayer adsorption capacity, q(m) (mg/g), of the adsorbent was 8.67 and the Langmuir constant b (L/mg) was 0.881. Based on the obtained results, the waste UMC appears to be a potential biosorbent for the removal of Cr(VI) from wastewater, although its adsorptive capacity is lower than those of other biosorbents. (C) 2011 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | [CAYDAG 105Y262] | |
dc.description.sponsorship | The authors thank to the project with grant numbers CAYDAG 105Y262 for the financial support. | |
dc.identifier.doi | 10.1016/j.colsurfb.2011.04.031 | |
dc.identifier.endpage | 408 | en_US |
dc.identifier.issn | 0927-7765 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.pmid | 21601437 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 404 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.colsurfb.2011.04.031 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5997 | |
dc.identifier.volume | 86 | en_US |
dc.identifier.wos | WOS:000292226800022 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Colloids and Surfaces B-Biointerfaces | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Biosorption | |
dc.subject | Ureolytic | |
dc.subject | Chromium | |
dc.subject | Isotherm | |
dc.subject | Model | |
dc.title | Adsorption of Cr(VI) on ureolytic mixed culture from biocatalytic calcification reactor | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- altas-levent-2011.pdf
- Boyut:
- 220.13 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text