Determination of the relationship between oxalate degradation and exopolysaccharide production by different Lactobacillus probiotic strains
dc.contributor.author | Sönmez, Şule | |
dc.contributor.author | Darılmaz, Derya Önal | |
dc.contributor.author | Beyatlı, Yavuz | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:14:51Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:14:51Z | |
dc.date.issued | 2018 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | The aim of this study was to evaluate the protective effects of exopolysaccharide (EPS) production on resistance to gastrointestinal digestive conditions and oxalate by probiotic strains of the species Lactobacillus rhamnosus, Lactobacillus fermentum and Lactobacillus brevis. The oxalate-degrading ability of the strains was determined using an enzymatic assay. The correlation between oxalate degradation rate and EPS production was not significant (P>0.05); however, the high-EPS-producing L.fermentumIP5 and L.brevisYG7 strains showed high oxalate-degrading activity, whereas the low-EPS-producing strain L.fermentumBP5 demonstrated low oxalate-degrading activity. The present findings suggest that dietary supplementation with the probiotic strain L.fermentumIP5 could be a promising strategy for the prevention of oxalate stone disease. | |
dc.description.sponsorship | Aksaray University | |
dc.description.sponsorship | The authors are grateful to the Aksaray University for financial support and Aksaray University Scientific and Technological Research and Application Center (ASUBTAM) for the provision of laboratory facilities. The authors also thank Dr. Silvia Turroni for providing reference cultures (L. delbrueckii subsp. delbrueckii DSM 20074 and L. acidophilus NCFM). This text was analysed in terms of grammar and use of language by Lecturer Ekmel Emrah Hakman, MA, in the Academic Foreign Language Support Center, Aksaray University. | |
dc.identifier.doi | 10.1111/1471-0307.12513 | |
dc.identifier.endpage | 752 | en_US |
dc.identifier.issn | 1364-727X | |
dc.identifier.issn | 1471-0307 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 741 | en_US |
dc.identifier.uri | https://doi.org/10.1111/1471-0307.12513 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4174 | |
dc.identifier.volume | 71 | en_US |
dc.identifier.wos | WOS:000437683000022 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley | |
dc.relation.ispartof | International Journal of Dairy Technology | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Oxalate Degradation | |
dc.subject | Exopolysaccharide | |
dc.subject | Lactobacillus | |
dc.subject | Probiotic | |
dc.title | Determination of the relationship between oxalate degradation and exopolysaccharide production by different Lactobacillus probiotic strains | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- sonmez-sule-2018.pdf.pdf
- Boyut:
- 149.37 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text