Production and characterization of chitosan based edible films from Berberis crataegina's fruit extract and seed oil
dc.authorid | Mujtaba, Muhammad -- 0000-0001-8392-9226; Labidi, Jalel -- 0000-0002-8382-9492 | |
dc.contributor.author | Kaya, Murat | |
dc.contributor.author | Ravikumar, Preethi | |
dc.contributor.author | İlk, Sedef | |
dc.contributor.author | Mujtaba, Muhammad | |
dc.contributor.author | Akyüz, Lalehan | |
dc.contributor.author | Labidi, Jalel | |
dc.contributor.author | Salaberria, Asier M. | |
dc.contributor.author | Çakmak, Yavuz S. | |
dc.contributor.author | Erkul, Seher Karaman | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:37Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:37Z | |
dc.date.issued | 2018 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | Chitosan-based edible films were prepared by supplementing Berberis crataegina DC.'s seed oil and fruit extract into chitosan matrix. The produced films have characterized both physiochemically (SEM, DSC, FT-IR, UV-vis, contact angle and mechanical analysis) and biologically (anti-quorum sensing, antimicrobial and antioxidant). Chitosan-fruit extract film revealed higher thermal stability, antioxidant, antimicrobial and anti-quorum sensing activity compared to other films. Addition of B. crataegina's seed oil and fruit extract into the chitosan film notably decreased the UV-vis transmittance but ameliorate the tensile strength values. Hydrophobicity of the chitosan-seed oil film was observed to be higher (92.64 +/- 4.17) than chitosan-control film (84.67 +/- 1.50) while chitosan-fruit extract film exhibited slightly lower hydrophobicity (73.82 +/- 7.42) than chitosan film. The overall high thermal stability, antioxidant and antimicrobial activity of chitosan-fruit extract film revealed that B. crataegina's fruit extract can be used as an effective ingredient for the production of the edible film with enhanced physicochemical and biological properties. | |
dc.identifier.doi | 10.1016/j.ifset.2017.11.013 | |
dc.identifier.endpage | 297 | en_US |
dc.identifier.issn | 1466-8564 | |
dc.identifier.issn | 1878-5522 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 287 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.ifset.2017.11.013 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5657 | |
dc.identifier.volume | 45 | en_US |
dc.identifier.wos | WOS:000425202600033 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Innovative Food Science and Emerging Technologies | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Biodegradable Film | |
dc.subject | Berberis Crataegina | |
dc.subject | Antimicrobial Film | |
dc.subject | Antioxidant Activity | |
dc.title | Production and characterization of chitosan based edible films from Berberis crataegina's fruit extract and seed oil | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- kaya-murat-2018.pdf
- Boyut:
- 1.25 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text