Investigation of Alkanna Orientalıs Var. Orientalis (l.) boiss in terms of macro and micro nutrient elements: a case study in Aksaray
dc.contributor.author | Demir, Aynur | |
dc.contributor.author | Eskin, Bülent | |
dc.contributor.author | Rashidi, Adeleh | |
dc.date.accessioned | 2022-09-05T07:13:20Z | |
dc.date.available | 2022-09-05T07:13:20Z | |
dc.date.issued | 2022 | |
dc.department | İktisadi ve İdari Bilimler Fakültesi | |
dc.description.abstract | In this study, Alkanna orientalis var. orientalis (L.) BOISS was analyzed to determine its nutritional contents and phytoremediation potential. The plant and soil samples were collected from Mahmutlu Hill in Aksaray in May (2019). The mineral contents of soil and plant samples (Al, Ba, Ca, Cu, Fe, K, Mg, Mn, Ni, P, S, Zn) were determined by ICP-MS, and the obtained data were statistically analyzed and evaluated. K value in the soil was below the optimal value whereas Mg, Mn and Ni values were above the optimal values. On the other hand, the concentrations of Al, Ca, Cu, K, Mn and Zn in the plant were around the optimum values, while Fe, Mg, Ni were above. The results of the analysis showed that Fe and Ni concentrations were at a toxic level. Therefore this plant can be used in phytoremediation studies. | |
dc.identifier.doi | 10.30848/PJB2022-5(31) | |
dc.identifier.endpage | 1891 | en_US |
dc.identifier.issn | 0556-3321 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 1885 | en_US |
dc.identifier.uri | https:/dx.doi.org/10.30848/PJB2022-5(31) | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/9667 | |
dc.identifier.volume | 54 | en_US |
dc.identifier.wos | WOS:000834044300034 | |
dc.identifier.wosquality | Q3 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pakistan Botanical Society | |
dc.relation.ispartof | Pakistan Journal of Botany | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Alkanna | |
dc.subject | Alkanna Orientalis Var. Orientalis (L.) BOISS | |
dc.subject | Autecology | |
dc.subject | Mineral Nutrition | |
dc.subject | Plant-soil Interaction | |
dc.title | Investigation of Alkanna Orientalıs Var. Orientalis (l.) boiss in terms of macro and micro nutrient elements: a case study in Aksaray | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: