Some heavy metals and mineral nutrients of narrow endemic cirsium byzantinum steud., from İstanbul, Turkey: plant-soil interactions
dc.contributor.author | Özyiğit, İbrahim İlker | |
dc.contributor.author | Eskin, Bülent | |
dc.contributor.author | Uras, Mehmet Emin | |
dc.contributor.author | Şen, Uğur | |
dc.contributor.author | Erdoğan, Birsen Eygi | |
dc.contributor.author | Kurmanbekova, Gulbubu | |
dc.contributor.author | Severoğlu, Zeki | |
dc.contributor.author | Yalçın, İbrahim Ertuğrul | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:17:32Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:17:32Z | |
dc.date.issued | 2018 | |
dc.department | İktisadi ve İdari Bilimler Fakültesi | |
dc.description.abstract | Cirsium species have economic importance because of their botanical and medicinal properties. Thus, this study has aimed to investigate some heavy metal (Fe, Mn and Zn) and mineral nutrient (B, Ca, K, Mg and Na) status of narrow endemic Cirisum byzantinum. Plant and soil element concentrations were analyzed by using ICP-OES and the evaluation of plant-soil interactions for heavy metals and mineral nutrients were carried out by statistical methods. The measured element concentrations (in mg/kg) were in ranges of 5.936-19.044 for B, 1862.161-4811.168 for Ca, 12.610-38.474 or Fe, 3421.383-6881.885 for K, 190.984-593.427 for Mg, 3.830-17.301 for Mn, 21.236-62.025 for Na, and 6.183-28.060 for Zn in plant parts. Statistical analysis for element interactions between root/leaf and co-located soil samples revealed that there a was positive correlation between B, Ca, Fe, K, Mg, Mn, Na and Zn found in soil and Na and Zn found in roots, and Fe, Mn and Na found in leaves, respectively. Herein, results of this study could provide preliminary knowledge for future studies to better understand element uptake and heavy metal accumulation status of endemic species. Also, this study could also provide some insights for responsible authorities to develop conservation strategies. | |
dc.identifier.endpage | 674 | en_US |
dc.identifier.issn | 1018-4619 | |
dc.identifier.issn | 1610-2304 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 668 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4761 | |
dc.identifier.volume | 27 | en_US |
dc.identifier.wos | WOS:000427344600004 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | PARLAR SCIENTIFIC PUBLICATIONS (P S P) | |
dc.relation.ispartof | FRESENIUS ENVIRONMENTAL BULLETIN | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Cirsium | |
dc.subject | Plant-soil Interactions | |
dc.subject | Mineral Nutrition | |
dc.subject | Autecology | |
dc.subject | Conservation | |
dc.title | Some heavy metals and mineral nutrients of narrow endemic cirsium byzantinum steud., from İstanbul, Turkey: plant-soil interactions | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- ozyigit-ibrahim ilker-2018.pdf
- Boyut:
- 28.95 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text