The anaerobic/aerobic treatment of Aksaray domestic wastewater at ambient conditions
dc.authorid | ISIK, Mustafa -- 0000-0002-8440-2546 | |
dc.contributor.author | Işık, Mustafa | |
dc.contributor.author | Altaş, Levent | |
dc.contributor.author | Kurmaç, Yakup | |
dc.contributor.author | Özcan, Samet | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:16:02Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:16:02Z | |
dc.date.issued | 2010 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Wastewater management, as water pollution control and resources management, is one of the prioritized problems of Turkey including in Aksaray. The domestic wastewater of Aksaray City was classified as polluted domestic wastewater when COD was considered. Treatability of wastewater was investigated in this study by using upflow anaerobic sludge bed (UASB) reactor and aerobic completely mixed activated sludge reactor (CMASR), with ambient temperatures for duration of approximately five months. The removal of organic matter differed in direct relation with the water's pollutant degree but was not significantly affected by the temperatures. A total of 58% and 63% of the organic matter was removed in the first and second phases, respectively COD removal efficiency of the system with HRT of 12.7 hours and organic loading rate of 1.47 COD/m(3).day was obtained as 78%. This study states that domestic wastewater in UASB/CMASR could be digested efficiently in Aksaray City | |
dc.description.sponsorship | Nigde-Aksaray University-TURKEY [BAP 2005/09] | |
dc.description.sponsorship | This study was supported by the funding of Nigde-Aksaray University-TURKEY (BAP 2005/09). The authors gratefully acknowledge the financial support from these organizations. | |
dc.identifier.doi | 10.2478/V10133-010-0026-2 | |
dc.identifier.endpage | 1969 | en_US |
dc.identifier.issn | 1310-2818 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1965 | en_US |
dc.identifier.uri | https://doi.org/10.2478/V10133-010-0026-2 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4519 | |
dc.identifier.volume | 24 | en_US |
dc.identifier.wos | WOS:000281303100009 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Diagnosis Press Ltd. | |
dc.relation.ispartof | Biotechnology & Biotechnological Equipment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Aerobic | |
dc.subject | Anaerobic | |
dc.subject | Characterization | |
dc.subject | Domestic | |
dc.subject | Wastewater | |
dc.title | The anaerobic/aerobic treatment of Aksaray domestic wastewater at ambient conditions | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- isik-mustafa-2010.pdf
- Boyut:
- 1.01 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text