Examination of pre-service science teachers' perceptions and understanding of evolution in relation to socio-demographic variables
dc.contributor.author | Akyol, Gülsüm | |
dc.contributor.author | Tekkaya, Ceren | |
dc.contributor.author | Sungur, Semra | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:23:25Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:23:25Z | |
dc.date.issued | 2012 | |
dc.department | Eğitim Fakültesi | |
dc.description | 2nd World Conference on Learning, Teaching and Educational Leadership, WCLTA-2011 -- 28 October 2011 through 30 October 2011 -- Istanbul -- | |
dc.description.abstract | This study explored pre-service science teachers' understanding and acceptance of evolution and their perceived necessity of introducing evolution into elementary science classes in relation to some socio-demographic variables. A total of 415 pre-service science teachers completed the background characteristics survey, evolution content knowledge test and measure of acceptance of the theory of evolution. Canonical correlation analysis demonstrated that pre-service science teachers with well-educated parents, females, and those with high levels of interest in evolution tended to have higher levels of understanding and acceptance of evolution compared to others. © 2011 Published by Elsevier Ltd. | |
dc.identifier.doi | 10.1016/j.sbspro.2011.12.036 | |
dc.identifier.endpage | 172 | en_US |
dc.identifier.issn | 1877-0428 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 167 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1016/j.sbspro.2011.12.036 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2761 | |
dc.identifier.volume | 31 | en_US |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.relation.ispartof | Procedia - Social and Behavioral Sciences | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Evolution | |
dc.subject | Gender | |
dc.subject | Pre-service Science Teachers | |
dc.subject | Socioeconomic Status | |
dc.title | Examination of pre-service science teachers' perceptions and understanding of evolution in relation to socio-demographic variables | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- akyol-gulsum-2012.pdf
- Boyut:
- 356.12 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text