Evaluation of the agreement of optical biometry and Scheimpflug corneal topography with different axial lengths
dc.contributor.author | Gürlevik, U. | |
dc.contributor.author | Yaşar, E. | |
dc.date.accessioned | 2021-12-09T10:04:16Z | |
dc.date.available | 2021-12-09T10:04:16Z | |
dc.date.issued | 2021 | |
dc.department | Tıp Fakültesi | |
dc.description.abstract | Purpose: To compare anterior segment parameters evaluated with optical low coherence reflectometry and combined Scheimpflug-Placido disc topography in eyes with different axial lengths. Methods: Deux cent quatre patients were divided into 3 groups according to their axial lengths. Central corneal thickness (CCT), anterior chamber depth (AD), mean keratometry value (K mean) and white-to-white distances (WTW) obtained from both devices were compared. All measurements were performed 3 times and averaged. Results: In group 1, a significant difference was detected between the two devices for CCT, WTW and Kmean measurements (P < 0.001, P < 0.001, p:0.005 respectively). In group 2, a significant difference was detected between the two devices for WTW measurement (P < 0.001). In group 3, a significant difference was detected between the two devices for CCT and WTW measurement (P < 0.001, P < 0.001 respectively). In the Bland-Altman analysis, there was no match for Kmean obtained with both devices in group 1. In group 2, there was no agreement for AD obtained with both devices. In group 3, there was no match for AD, WTW or Kmean values obtained with both devices. Conclusion: Some anterior segment parameters are not suitable for interchangeability in eyes with different axial lengths evaluated by Lenstar and Sirius anterior segment imaging systems. When planning critical surgery and treatment, more attention should be paid to measurements in eyes of different axial lengths. | |
dc.identifier.doi | 10.1016/j.jfo.2021.06.005 | |
dc.identifier.endpage | - | en_US |
dc.identifier.issn | 0181-5512 | |
dc.identifier.issue | - | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | - | en_US |
dc.identifier.uri | https:/dx.doi.org/10.1016/j.jfo.2021.06.005 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/8908 | |
dc.identifier.volume | - | en_US |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Elsevier Masson s.r.l. | |
dc.relation.ispartof | Journal Francais d'Ophtalmologie | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Anterior Chamber Depth | |
dc.subject | Central Corneal Thickness | |
dc.subject | Optical Biometry | |
dc.subject | Scheimpflug Corneal Topography | |
dc.subject | White to White Distance | |
dc.title | Evaluation of the agreement of optical biometry and Scheimpflug corneal topography with different axial lengths | |
dc.title.alternative | Évaluation de la concordance de la biométrie optique et de la topographie cornéenne scheimpflug avec différentes longueurs axiales | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: