Real time monitoring and label free creatinine detection with artificial receptors
dc.contributor.author | Topçu, Aykut Arif | |
dc.contributor.author | Özgür, Erdo?an | |
dc.contributor.author | Yılmaz, Fatma | |
dc.contributor.author | Bereli, Nilay | |
dc.contributor.author | Denizli, Adil | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:16:20Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:16:20Z | |
dc.date.issued | 2019 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | Molecular imprinting technique is used to design artificial creatinine receptor on the gold surface of surface plasmon resonance (SPR) chip using N-methacryloyl-(L)-histidine methyl ester (MAH), as a functional monomer. Surface characterization of SPR sensor chip is performed with atomic force microscope (AFM), ellipsometry and contact angle measurements. Creatinine imprinted SPR sensor is characterized with a linear range between 1 and 100 mM and limit of detection (LOD) and limit of quantification (LOQ) of creatinine are found 57 mu M and 190 mu M, respectively. N-hydroxysuccinimide (NHS) and creatine molecules are selected to examine the selectivity of creatinine imprinted SPR sensor. Reusability studies of SPR sensor is determined in urine mimic samples. | |
dc.description.sponsorship | Republic of Turkey, Ministry of Science, Industry and Technology [0505_TGSD.2015_2] | |
dc.description.sponsorship | This study was funded and supported by Republic of Turkey, Ministry of Science, Industry and Technology (Grand No. 0505_TGSD.2015_2). | |
dc.identifier.doi | 10.1016/j.mseb.2019.04.018 | |
dc.identifier.endpage | 11 | en_US |
dc.identifier.issn | 0921-5107 | |
dc.identifier.issn | 1873-4944 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 6 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.mseb.2019.04.018 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4576 | |
dc.identifier.volume | 244 | en_US |
dc.identifier.wos | WOS:000471359400002 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | ELSEVIER SCIENCE BV | |
dc.relation.ispartof | MATERIALS SCIENCE AND ENGINEERING B-ADVANCED FUNCTIONAL SOLID-STATE MATERIALS | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Creatinine | |
dc.subject | Surface Plasmon Resonance | |
dc.subject | Molecular Imprinting | |
dc.subject | Artificial Receptor | |
dc.title | Real time monitoring and label free creatinine detection with artificial receptors | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- topcu-aykut arif-2019.pdf
- Boyut:
- 1.1 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text