Effects of different pre-exercise strategies on jumping performance in female volleyball players
dc.contributor.author | Keskin, Kadir | |
dc.contributor.author | Akçay, Neslihan | |
dc.contributor.author | Özmen, Tarık | |
dc.contributor.author | Contarlı, Nurcan | |
dc.contributor.author | Yıldız, Kerem C. | |
dc.contributor.author | Sofuoğlu, Cem | |
dc.contributor.author | Kamiş, Okan | |
dc.contributor.author | Rolnick, Nicholas | |
dc.contributor.author | de Queiros, Victor S. | |
dc.contributor.author | Montoye, Alexander | |
dc.date.accessioned | 2024-11-14T12:53:47Z | |
dc.date.available | 2024-11-14T12:53:47Z | |
dc.date.issued | 2024 | |
dc.department | Rektörlük | |
dc.description.abstract | The present study aimed to compare different pre-exercise strategies on jumping performance in female volleyball players. METHODS: Fifteen healthy female volleyball players (age=18 +/- 0.6 years; training experience = 7.3 +/- 1.4 years; height = 164.8 +/- 5.4 cm; body mass = 57.2 +/- 8.1 kg) volunteered to participate in the study. Three different pre-exercise conditions (5 repetition maximum knee extension, electromyostimulation [EMS] and ischemic preconditioning [IPC]) were applied to the subjects and compared to a control condition performing a standardized warmup. Subjects performed the squat jump and 15 sec repeated countermovement jumps following a rest period. Measures associated with jumping performance were collected and compared between conditions. Rating of perceived exertion was also collected after each performance test. RESULTS: No pre-exercise condition outperformed a standardized warm-up on inducing improvements in jumping performance and in fact, EMS and IPC conditions resulted in performance decrements compared to control (P<0.05). CONCLUSIONS: We conclude that a standardized warm-up is enough to induce improvements in jumping performance in female volleyball players. Future research should examine alternative strategies alongside standardized warm-up to determine how best to prepare for jumping and related sport-specific tasks in female volleyball players. | |
dc.identifier.doi | 10.23736/S0022-4707.24.16196-8 | |
dc.identifier.issn | 0022-4707 | |
dc.identifier.issn | 1827-1928 | |
dc.identifier.uri | https:/dx.doi.org/10.23736/S0022-4707.24.16196-8 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/12648 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | PubMed | |
dc.language.iso | en | |
dc.publisher | Edizioni Minerva Medica | |
dc.relation.ispartof | Journal of Sports Medicine and Physical Fitness | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Blood Flow Restriction Therapy | |
dc.subject | Ischemic Preconditioning | |
dc.subject | Team Sports | |
dc.title | Effects of different pre-exercise strategies on jumping performance in female volleyball players | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: