Evaluation of lead adsorption kinetics and isotherms from aqueous solution using natural walnut shell
dc.contributor.author | Çelebi, Hakan | |
dc.contributor.author | Gök, Oğuzhan | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T08:21:42Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T08:21:42Z | |
dc.date.issued | 2017 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | The study was aimed to investigate the applicability of removing Pb+2 from aqueous solutions using natural walnut shell (NWS). This article presents the data for the effect of NWS dose, pH, and contact time on the adsorption of Pb2+. At optimum conditions of the above-mentioned parameters, more than 90% yield was obtained within 2 min at NWS dose of 1 g/100 mL for the initial Pb2+ concentration of 100 mg/L. Adsorption capacity was calculated from the Langmuir as 9.912 mg/g at 25 °C. The system was best described by the pseudo-second-order kinetic, which its equation provided evidence in favour of the adsorption kinetic. © 2017, University of Tehran. | |
dc.identifier.doi | 10.1007/s41742-017-0009-3 | |
dc.identifier.endpage | 90 | en_US |
dc.identifier.issn | 1735-6865 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 83 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1007/s41742-017-0009-3 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2304 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer International Publishing | |
dc.relation.ispartof | International Journal of Environmental Research | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Adsorption | |
dc.subject | Isotherm | |
dc.subject | Kinetic | |
dc.subject | Lead Ions | |
dc.subject | Natural Walnut Shell | |
dc.title | Evaluation of lead adsorption kinetics and isotherms from aqueous solution using natural walnut shell | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- celebi-hakan-2017.pdf
- Boyut:
- 1.09 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text