Revisiting the macroeconomic determinants of non-performing loans with a deep learning technique with causal inference: Evidence from Türkiye
dc.authorid | 0000-0001-8261-5487 | |
dc.authorid | 0000-0002-0442-8720 | |
dc.contributor.author | Raşid Bakır, Muhammed | |
dc.contributor.author | Atalay Çetin, Mümin | |
dc.contributor.author | Bakırtaş, İbrahim | |
dc.date.accessioned | 2025-07-10T11:34:25Z | |
dc.date.available | 2025-07-10T11:34:25Z | |
dc.date.issued | 2025 | |
dc.department | İktisadi ve İdari Bilimler Fakültesi | |
dc.description.abstract | This study revisits the macroeconomic determinants of non-performing loans using a deep neural network (DNN). We present the proposed DNN as a methodological framework that combines deep learning techniques and causal inference methods. We employ a rigorous triple-validation methodology that integrates deep learning architecture, random forest analysis, and the DoWhy causal inference framework. Furthermore, our optimized deep learning framework is validated and enhanced with causal inference capabilities, thus establishing a robust analytical framework for credit risk assessment in emerging markets. Although traditional analyses emphasize unemployment and debt stock as primary predictors, our causal inference methodology indicates that foreign direct investment exhibits the most substantial risk-mitigating effect. Real interest rates had substantial risk-mitigating effects compared with policy rates, suggesting the potential limitations of real interest rates in current monetary policy transmission mechanisms. The integration of deep learning and causal inference has significant implications for policy formulation, suggesting the efficacy of structural reforms over conventional monetary interventi. | |
dc.identifier.doi | 10.1016/j.bir.2025.02.006 | |
dc.identifier.endpage | 551 | |
dc.identifier.issn | 22148450 | |
dc.identifier.issue | 3 | |
dc.identifier.scopus | 105003213293 | |
dc.identifier.startpage | 541 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.bir.2025.02.006 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/13238 | |
dc.identifier.volume | 25 | |
dc.identifier.wos | WOS:001479708900001 | |
dc.identifier.wosquality | Q1 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Raşid Bakır, Muhammed | |
dc.institutionauthor | Atalay Çetin, Mümin | |
dc.institutionauthor | Bakırtaş, İbrahim | |
dc.institutionauthorid | 0000-0001-8261-5487 | |
dc.institutionauthorid | 0000-0002-0442-8720 | |
dc.language.iso | en | |
dc.publisher | Borsa Istanbul Anonim Sirketi | |
dc.relation.ispartof | Borsa Istanbul Review | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Causal Inference | |
dc.subject | Deep Learning | |
dc.subject | Non-performing Loans | |
dc.title | Revisiting the macroeconomic determinants of non-performing loans with a deep learning technique with causal inference: Evidence from Türkiye | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: