Climate change impacts on the distribution of Dryomys laniger (woolly dormouse) in Türkiye: a data-driven approach
dc.authorid | 0000-0002-1793-7460 | |
dc.contributor.author | Helvacı, Zeycan | |
dc.date.accessioned | 2024-09-03T13:11:49Z | |
dc.date.available | 2024-09-03T13:11:49Z | |
dc.date.issued | 2024 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | This study examines the population structure, ecological niche, and vulnerability to climate change of the woolly dormouse Dryomys laniger in Türkiye. Integrating genetic data with species distribution modeling, the research predicts suitable habitats for D. laniger under current and future climate change scenarios until the year 2100. Using an ensemble of two machine learning models, this study finds that by 2040, the range of D. laniger will be reduced significantly, particularly in southern populations. Eastern areas emerge as a potential refuge, showing slight expansion and colonization. The low genetic diversity in this eastern population indicates the need for long-term adaptability of D. laniger. Due to the unique adaptive potential of each population, this research highlights the importance of region-specific management plans to ensure the long-term survival of this species, which appears to be vulnerable to habitat fragmentation. | |
dc.identifier.doi | 10.1515/mammalia-2024-0016 | |
dc.identifier.issn | 0025-1461 | |
dc.identifier.scopusquality | Q2 | |
dc.identifier.uri | https:/dx.doi.org/10.1515/mammalia-2024-0016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/12405 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Walter de Gruyter GmbH | |
dc.relation.ispartof | Mammalia | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Dryomys Laniger | |
dc.subject | Habitat Fragmentation | |
dc.subject | Phylogenetic Niche Modeling | |
dc.subject | Species Distribution Modeling | |
dc.title | Climate change impacts on the distribution of Dryomys laniger (woolly dormouse) in Türkiye: a data-driven approach | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: