The effect of PVA (Bi2O3-doped) interfacial layer and series resistance on electrical characteristics of Au/n-Si (110) Schottky barrier diodes (SBDs)
dc.authorid | Gokcen, Muharrem -- 0000-0001-9063-3028; Tunc, Tuncay -- 0000-0002-3576-2633; Fen Bilgisi Egitimi, Aksaray Egitim -- 0000-0001-8976-571X; | |
dc.contributor.author | Gökçen, M. | |
dc.contributor.author | Tunç, T. | |
dc.contributor.author | Altındal, S. | |
dc.contributor.author | Uslu, I. | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:19Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:19Z | |
dc.date.issued | 2012 | |
dc.department | Eğitim Fakültesi | |
dc.description.abstract | Two types of Schottky Barrier Diodes (SBDs) with and without PVA (Bi2O3-doped) polymeric interfacial layer, were fabricated and measured at room temperature in order to investigate the effects of the PVA (Bi2O3-doped) interfacial layer on the main electrical parameters such as the ideality factor (n), zero-bias barrier height (Phi(B0)), series resistance (R-s) and interface-state density (N-ss). Electrical parameters of these two diodes were calculated from the current-voltage (I-V) characteristics and compared with each other. The values of Phi(B0), n and R-s for SBDs without polymeric interfacial layer are 0.71 eV, 1.44 and 4775 Omega, respectively. The values of Phi(B0), n and R-s for SBDs with PVA (Bi2O3-doped) polymeric interfacial layer are 0.74 eV, 3.49 and 10,030 Omega, respectively. For two SBDs, the energy density distribution profiles of interface states (N-ss) were obtained from forward-bias I-V measurements by taking the bias dependence of R-s of these devices into account. The values of N-ss obtained for the SBD with PVA (Bi2O3-doped) polymeric interfacial layer are smaller than those of the SBD without polymeric interfacial layer. (C) 2011 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Duzce University [2010.05.02.056] | |
dc.description.sponsorship | This work is supported by Duzce University Scientific Research Project (project no. 2010.05.02.056). | |
dc.identifier.doi | 10.1016/j.cap.2011.08.012 | |
dc.identifier.endpage | 530 | en_US |
dc.identifier.issn | 1567-1739 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 525 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.cap.2011.08.012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5540 | |
dc.identifier.volume | 12 | en_US |
dc.identifier.wos | WOS:000297003600031 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Current Applied Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Bi2O3-doped PVA | |
dc.subject | Metal-polymer-semiconductor (MPS) | |
dc.subject | Series Resistance Effect | |
dc.subject | I-V Characteristics | |
dc.title | The effect of PVA (Bi2O3-doped) interfacial layer and series resistance on electrical characteristics of Au/n-Si (110) Schottky barrier diodes (SBDs) | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- gokcen-m-2012.pdf.pdf
- Boyut:
- 739.61 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text