Use of advance oxidation process to improve the biodegradability of olive oil mill effluent
dc.authorid | 0000-0003-2734-8544 | |
dc.authorid | 0000-0002-1628-5026 | |
dc.contributor.author | Alver, Alper | |
dc.contributor.author | Baştürk, Emine | |
dc.contributor.author | Kılıç, Ahmet | |
dc.contributor.author | Karataş, Mustafa | |
dc.date.accessioned | 2019-07-10T12:19:56Z | |
dc.date.available | 2019-07-10T12:19:56Z | |
dc.date.issued | 2015 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | In this study, recalcitrant total phenol (TPh) and organic matter removal were investigated at olive mill wastewater (OMW) in sequential Coagulation and Fenton system. This study focused on different operational parameters such as pH, H2O2, and Fe2+ dosages, and [Fe2+]/[H2O2] ratios. The optimum conditions were determined as; pH = 3; [Fe2+] = 2.5 g/L; [Fe2+]/[H2O2] = 2.5. A higher treatment efficiency was achieved at sequential Coagulation and Fenton system (COD, 65.5%) and TPh, 87.2%), compared to coagulation process (COD, 51.4%; total organic carbon (TOC), 38.6% and total nitrogen (TN) 52.1%). This study demonstrated that the Coagulation and Fenton process has a potential for efficient removal of phenolic pollutants from wastewater. © 2015 The Institution of Chemical Engineers. Published by Elsevier B.V. All rights reserved. | |
dc.identifier.endpage | 324 | en_US |
dc.identifier.issn | 0957-5820 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 319 | en_US |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2089 | |
dc.identifier.volume | 98 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Institution of Chemical Engineers | |
dc.relation.ispartof | Process Safety and Environmental Protection | |
dc.relation.publicationcategory | Makale - Ulusal Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Olive Mill | |
dc.subject | Coagulation | |
dc.subject | Fenton | |
dc.subject | Phenol | |
dc.subject | Advanced Oxidation | |
dc.title | Use of advance oxidation process to improve the biodegradability of olive oil mill effluent | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- alver-alper-2015.pdf
- Boyut:
- 784.83 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text