The effects of two new crossover operators on genetic algorithm performance
dc.contributor.author | Kaya, Mustafa | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:23Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:23Z | |
dc.date.issued | 2011 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | In this study, two new crossover operators in genetic algorithm are proposed; sequential and random mixed crossover. In the first stage, existing and developed crossover operators were applied to two benchmark problems, namely the reinforced concrete beam problem and the space truss problem. In the second stage, the developed crossover operators were applied to a deep beam problem and, a concrete mix design problem. The fittest values obtained using developed crossover operators were higher than those were obtained with existing crossover operator after 30,000 generations. Moreover, in developed crossover operators, the random mixed crossover yields higher fitness values than the existing crossover operators. (c) 2010 Elsevier B. V. All rights reserved. | |
dc.identifier.doi | 10.1016/j.asoc.2010.01.008 | |
dc.identifier.endpage | 890 | en_US |
dc.identifier.issn | 1568-4946 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 881 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.asoc.2010.01.008 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5571 | |
dc.identifier.volume | 11 | en_US |
dc.identifier.wos | WOS:000281591300087 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Applied Soft Computing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Genetic Algorithm | |
dc.subject | Crossover Operators | |
dc.title | The effects of two new crossover operators on genetic algorithm performance | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- kaya-mustafa-2011.pdf.pdf
- Size:
- 697.58 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text