Modelling of compressive strength of self-compacting concrete containing fly ash by gene expression programming
dc.contributor.author | Deneme, İbrahim Özgür | |
dc.date.accessioned | 2021-06-24T07:37:30Z | |
dc.date.available | 2021-06-24T07:37:30Z | |
dc.date.issued | 2020 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | In the modelling study, two models are presented by gene expression programming (GEP) for estimation of compressive strength (fc) of selfcompacting concrete (SCC) produced with fly ash (FA). The main difference between two models is the number of heads determined in the development of models. Two established models are proposed to predict the fc values by utilizing the amount of cement, water, FA, coarse and fine aggregate, superplasticiser and age of specimen as input values for SCC mixtures. In the establishment of proposed models, 516 fc values are utilized. These values were obtained from 34 different published scientific experimental studies on the SCC produced with FA. The training and testing sets employed in the creation of models consist of 368 fc results of SCC mixtures. The models are validated with the remaining 148 fcresults of SCC mixtures, which are not employed in training and testing sets. The estimated fc results attained from established models were compared with fc results of experimental studies, and previously proposed artificial neural network (ANN) model. These comparisons and the results of statistical evaluation have strongly revealed that the results of established models match well with the experimental results, and they are considered very reliable. | |
dc.identifier.doi | 10.7764/RDLC.19.2.346 | |
dc.identifier.endpage | 358 | en_US |
dc.identifier.issn | 0717-7925 | |
dc.identifier.issue | 2 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 346 | en_US |
dc.identifier.uri | https:/dx.doi.org/10.7764/RDLC.19.2.346 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/8157 | |
dc.identifier.volume | 19 | en_US |
dc.identifier.wos | WOS:000579018900014 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Pontificia Universidad Catolica de Chile, Escuela de Construccion Civil | |
dc.relation.ispartof | Revista de la Construccion | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Compressive Strength | |
dc.subject | Fly Ash | |
dc.subject | Gene Expression Programming | |
dc.subject | Self-compacting Concrete | |
dc.title | Modelling of compressive strength of self-compacting concrete containing fly ash by gene expression programming | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: