Is it time to evaluate multiple familial cavernous malformations with ultra-high resolution flat-detector CT angiography
dc.contributor.author | Koçak, Burak | |
dc.contributor.author | Kızılkılıç, Osman | |
dc.contributor.author | Koçer, Naci | |
dc.contributor.author | Islak, Civan | |
dc.date.accessioned | 2025-10-09T07:17:58Z | |
dc.date.available | 2025-10-09T07:17:58Z | |
dc.date.issued | 2018 | |
dc.department | Tıp Fakültesi | |
dc.description.abstract | ... | |
dc.identifier.endpage | 1270 | |
dc.identifier.issn | 00223085 | |
dc.identifier.issue | 4 | |
dc.identifier.scopus | 2-s2.0-85047724809 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1268 | |
dc.identifier.uri | https://doi.org/10.3171/2017.9.JNS171221 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/14611 | |
dc.identifier.volume | 128 | |
dc.indekslendigikaynak | Scopus | |
dc.institutionauthor | Koçak, Burak | |
dc.language.iso | en | |
dc.publisher | American Association of Neurological Surgeons | |
dc.relation.ispartof | Journal of Neurosurgery | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Cerebral Angiography | |
dc.subject | Computed Tomography Angiography | |
dc.subject | Hemangioma | |
dc.subject | Cavernous | |
dc.subject | Central Nervous System | |
dc.subject | Humans | |
dc.subject | Magnetic Resonance Imaging | |
dc.title | Is it time to evaluate multiple familial cavernous malformations with ultra-high resolution flat-detector CT angiography | |
dc.type | Letter |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: