Thiol-Disulfide Homeostasis and Ischemia Modified Albumin as a New Oxidative Stress Marker in Patients with Polycythemia Vera
dc.authorid | 0000-0001-5687-8531 | |
dc.authorid | 0000-0002-6250-5093 | |
dc.authorid | 0000-0001-7486-503X | |
dc.contributor.author | Erdal, Hüseyin | |
dc.contributor.author | Çiftçiler, Rafiye | |
dc.contributor.author | Tuncer, Sibel Çiğdem | |
dc.contributor.author | Özcan, Oğuzhan | |
dc.date.accessioned | 2025-08-01T06:00:32Z | |
dc.date.available | 2025-08-01T06:00:32Z | |
dc.date.issued | 2023 | |
dc.department | Tıp Fakültesi | |
dc.description.abstract | The present study aims to indicate both thiol-disulfide hemostasis and ischemia-modified albumin (IMA) levels in patients with Polycythemia Vera (PV). Methods: In this prospective case-control study, 34 PV patients and 31 healthy control participants were included. Thi- ol levels were measured with a new modified colorimetric method. IMA levels were determined by cobalt binding test. Results: Thiol levels were statistically significant between the groups. (p<0.001). IMA levels were also significanlty high- er in PV group than healthy control subjects (p<0.001). We revealed that thiol and IMA levels were significantly higher in patients with PV in respect to the control groups. Conclusion: The obtain results indicate that the oxidative balance is disturbed and changed towards the oxidant direc- tion. The dynamic- thiol disulfide balance has moved to proliferation side in patients with PV, and may provide impor- tant contributions to the patient's follow-up and disease pathophysiology. | |
dc.identifier.doi | 10.14744/ejmi.2023.39692 | |
dc.identifier.endpage | 470 | |
dc.identifier.issn | 2602-3164 | |
dc.identifier.issue | 4 | |
dc.identifier.startpage | 466 | |
dc.identifier.uri | https://dx.doi.org/10.14744/ejmi.2023.39692 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/13714 | |
dc.identifier.volume | 7 | |
dc.indekslendigikaynak | TR-Dizin | |
dc.institutionauthor | Erdal, Hüseyin | |
dc.institutionauthorid | 0000-0003-0786-5077 | |
dc.language.iso | en | |
dc.publisher | Kare Yayıncılık | |
dc.relation.ispartof | Eurasian Journal of Medical Investigation | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Polycythemia Vera | |
dc.subject | Total Antioxidant Status | |
dc.subject | Thiol-disulfide Homeostasis | |
dc.subject | Free Radical | |
dc.subject | Total Oxidant Status | |
dc.subject | Ischemia -Modified Albumin | |
dc.title | Thiol-Disulfide Homeostasis and Ischemia Modified Albumin as a New Oxidative Stress Marker in Patients with Polycythemia Vera | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: