Sequential treatment of olive oil mill wastewater with adsorption and biological and photo-Fenton oxidation
dc.authorid | Gedikli, Serap -- 0000-0001-5632-6585; SAM, Mesut -- 0000-0002-6429-7144 | |
dc.contributor.author | Aytar, Pınar | |
dc.contributor.author | Gedikli, Serap | |
dc.contributor.author | Şam, Mesut | |
dc.contributor.author | Farizoğlu, Burhanettin | |
dc.contributor.author | Çabuk, Ahmet | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:35Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:35Z | |
dc.date.issued | 2013 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | Olive oil mill wastewater (OMWW), a recalcitrant pollutant, has features including high phenolic content and dark color; thereby, several chemical or physical treatments or biological processes were not able to remediate it. In this study, the treatment efficiencies of three treatments, including adsorption, biological application, and photo-Fenton oxidation were sequentially evaluated for OMWW. Adsorption, biological treatment, and photo-Fenton caused decreasing phenolic contents of 48.69 %, 59.40 %, and 95 %, respectively. However, after three sequential treatments were performed, higher reduction percentages in phenolic (total 99 %) and organic contents (90 %) were observed. Although the studied fungus has not induced significant color reduction, photo-Fenton oxidation was considered to be an attractive solution, especially for color reduction. Besides, toxicity of OMWW treatment was significantly reduced. | |
dc.identifier.doi | 10.1007/s11356-012-1212-6 | |
dc.identifier.endpage | 3067 | en_US |
dc.identifier.issn | 0944-1344 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.pmid | 23054778 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 3060 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s11356-012-1212-6 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5650 | |
dc.identifier.volume | 20 | en_US |
dc.identifier.wos | WOS:000318175400033 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | SPRINGER HEIDELBERG | |
dc.relation.ispartof | ENVIRONMENTAL SCIENCE AND POLLUTION RESEARCH | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Sequential Treatment | |
dc.subject | Olive Oil Mill Wastewater | |
dc.subject | Adsorption | |
dc.subject | Biological Treatment | |
dc.subject | Photo-Fenton Oxidation | |
dc.subject | Toxicity | |
dc.title | Sequential treatment of olive oil mill wastewater with adsorption and biological and photo-Fenton oxidation | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- aytar-pinar-2013.pdf
- Boyut:
- 241.88 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text