Karyological studies on Oxytropis (Fabaceae) from Turkey
dc.contributor.author | Martin, Esra | |
dc.contributor.author | Erkul, Seher Karaman | |
dc.contributor.author | Aytaç, Zeki | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:15:39Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:15:39Z | |
dc.date.issued | 2015 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | The karyological analyses of 11 species, one taxon of which is endemic of Oxytropis (Fabaceae), distributed in Turkey were examined in this study. Among these taxa, the chromosome numbers were as follows: 2n = 16 in Oxytropis kotschyana, O. pallasii, O. pilosa, O. savellanica, O. persica, O. albana, O. argyroleuca, O. aucheri, O. karjaginii, O. lupinoides; and 2n = 96 in O. lazica. The karyotype analysis of taxa belonging to the genus Oxytropis was performed using Image Analysis System (Bs200Pro). | |
dc.description.sponsorship | Scientific and Technological Research Council of Turkey [TBAG-105T180, 113Z899] | |
dc.description.sponsorship | This work was supported by the Scientific and Technological Research Council of Turkey [TBAG-105T180 and 113Z899]. | |
dc.identifier.doi | 10.1080/00087114.2015.1109926 | |
dc.identifier.endpage | 362 | en_US |
dc.identifier.issn | 0008-7114 | |
dc.identifier.issn | 2165-5391 | |
dc.identifier.issue | 4 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 357 | en_US |
dc.identifier.uri | https://doi.org/10.1080/00087114.2015.1109926 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4434 | |
dc.identifier.volume | 68 | en_US |
dc.identifier.wos | WOS:000368721700013 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | UNIV FLORENCE BOTANY INST | |
dc.relation.ispartof | CARYOLOGIA | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/openAccess | |
dc.subject | Karyotype | |
dc.subject | Image Analysis System | |
dc.subject | Oxytropis | |
dc.subject | Turkey | |
dc.title | Karyological studies on Oxytropis (Fabaceae) from Turkey | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- martin-esra-2015.pdf
- Boyut:
- 666.2 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text