Preparation and electrical characterization of Au/n-Si (110) structure with PVA-nickel acetate composite film interfacial layer
dc.authorid | Gokcen, Muharrem -- 0000-0001-9063-3028; Fen Bilgisi Egitimi, Aksaray Egitim -- 0000-0001-8976-571X; Tunc, Tuncay -- 0000-0002-3576-2633 | |
dc.contributor.author | Tunç, Tuncay | |
dc.contributor.author | Gökçen, Muharrem | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:28:28Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:28:28Z | |
dc.date.issued | 2012 | |
dc.department | Eğitim Fakültesi | |
dc.description.abstract | Two types of Schottky diodes, with and without PVA (Ni-doped) layer, were fabricated to investigate whether or not the PVA (Ni-doped) layer is effective on some electrical parameters such as ideality factor n, barrier height Phi(B0), series resistance R-s, and interface state density N-SS. PVA (Ni-doped) microdrops film was deposited on n-type silicon substrate. SDs with and without PVA (Ni-doped) layer, namely MPS and MS diodes, respectively, were investigated by current-voltage (I-V) measurements at room temperature. Also, series resistance calculations have been performed using Cheung method. The values of n and R-s obtained for MPS are found higher compared to those of MS. This is attributed to the particular distribution of N-SS, and inhomogeneity of barrier height and interfacial layer at metal/semiconductor (M/S) interface. Au/PVA(Ni-doped)/n-Si diode (MPS) exhibits a photovoltaic behavior with an open circuit voltage V-oc 0.42 V and short-circuit current I-SC 33.2 mu A under 100 mW/cm(2) illumination intensity. The obtained photovoltaic results indicate that the MPS diode can be used as an efficient material for applications in optoelectronic applications such as solar cells and photodiode devices. | |
dc.description.sponsorship | Duzce University Scientific Research Project [2010.05.02.056] | |
dc.description.sponsorship | This study is supported by Duzce University Scientific Research Project (project number 2010.05.02.056). | |
dc.identifier.doi | 10.1177/0021998311433342 | |
dc.identifier.endpage | 2850 | en_US |
dc.identifier.issn | 0021-9983 | |
dc.identifier.issn | 1530-793X | |
dc.identifier.issue | 22 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 2843 | en_US |
dc.identifier.uri | https://doi.org/10.1177/0021998311433342 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6043 | |
dc.identifier.volume | 46 | en_US |
dc.identifier.wos | WOS:000311318000008 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Sage Publications LTD | |
dc.relation.ispartof | Journal of Composite Materials | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Au/PVA/n-Si | |
dc.subject | Series Resistance | |
dc.subject | Illumination Effect | |
dc.subject | Interface States | |
dc.subject | Organic Interfacial Layer | |
dc.title | Preparation and electrical characterization of Au/n-Si (110) structure with PVA-nickel acetate composite film interfacial layer | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- tunc-tuncay-2012.pdf
- Boyut:
- 503.73 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text