The first principles studies of the MgB7 compound: Hard material
dc.authorid | Colakoglu, Kemal -- 0000-0003-4108-2404; OZISIK, HACI -- 0000-0002-4011-1720; | |
dc.contributor.author | Özışık, Hacı | |
dc.contributor.author | Deligöz, Engin | |
dc.contributor.author | Çolakoğlu, Kemal | |
dc.contributor.author | Ateşer, Engin | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:26:59Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:26:59Z | |
dc.date.issued | 2013 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | The electronic, mechanical, and vibrational properties of MgB7 are investigated by means of density functional theory as implemented in pseudo-potential plane wave approach. Using the calculated elastic constants, the bulk modulus, shear modulus, Young's modulus, Possion's ratio, Debye temperature, hardness, and anisotropy value were derived. It is found that MgB7 in considered structure is mechanically stable and exhibits brittle character according to the B/G criterion. The band structure of this compound is a semiconductor with an indirect band gap. Furthermore, the phonon dispersion, density of states, Born effective charge tensors, Gruneisen parameter, temperature-dependent variations of the internal energy, free energy, entropy, and heat capacity are also computed and discussed. (C) 2013 Elsevier Ltd. All rights reserved. | |
dc.identifier.doi | 10.1016/j.intermet.2013.03.016 | |
dc.identifier.endpage | 88 | en_US |
dc.identifier.issn | 0966-9795 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 84 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.intermet.2013.03.016 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5759 | |
dc.identifier.volume | 39 | en_US |
dc.identifier.wos | WOS:000319309300013 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Ltd. | |
dc.relation.ispartof | Intermetallics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Elastic Properties | |
dc.subject | Ab-Initio Calculations | |
dc.title | The first principles studies of the MgB7 compound: Hard material | |
dc.type | Article |
Files
Original bundle
1 - 1 of 1
[ X ]
- Name:
- ozisik-haci-2013.pdf
- Size:
- 662.71 KB
- Format:
- Adobe Portable Document Format
- Description:
- Tam Metin / Full Text