Evaluation of the dynamic response of the Damlapinar CFR dam
dc.contributor.author | Terzi, Niyazi Uğur | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:15:57Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:15:57Z | |
dc.date.issued | 2011 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Concrete faced rock-fill (CFR) dams are now very popular. The structural complexity of these dams and the high risk associated with the social and environmental consequences of failures require very reliable analyses of their performance, especially as regards seismic loading. In this paper, a dynamic analysis procedure for CFR dams is proposed and described, using the DamlapA +/- nar CFR dam as a case study. The acceleration time history and maximum horizontal peak ground acceleration values were developed based on maximum credible earthquakes over 50 years from nearby seismic sources. Numerical studies showed that the DamlapA +/- nar CFR dam will remain stable under the maximum credible earthquake with a peak ground acceleration of 0.15 g. According to the numerical results, earthquake-induced deformations of the dam are expected to be within the safety margins determined by the Ministry of Public Works and Settlement, Turkey. The results also indicate that a non-linear analysis capable of capturing dominant non-linear mechanisms can be used to assess the stability of CFR dams. | |
dc.identifier.doi | 10.1007/s10064-010-0330-y | |
dc.identifier.endpage | 438 | en_US |
dc.identifier.issn | 1435-9529 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 429 | en_US |
dc.identifier.uri | https://doi.org/10.1007/s10064-010-0330-y | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4504 | |
dc.identifier.volume | 70 | en_US |
dc.identifier.wos | WOS:000293184800008 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer Heidelberg | |
dc.relation.ispartof | Bulletin of Engineering Geology and The Environment | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | CFR Dam | |
dc.subject | Seismic Analysis | |
dc.subject | Slope Stability | |
dc.title | Evaluation of the dynamic response of the Damlapinar CFR dam | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- terzi-niyazi ugur-2011.pdf
- Boyut:
- 1.49 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text