The effects of concentration on the electronic and optical properties in CdxZn1-xS ternary alloys
dc.authorid | Colakoglu, Kemal -- 0000-0003-4108-2404; korozlu, nurettin -- 0000-0002-0899-0227; | |
dc.contributor.author | Korozlu, N. | |
dc.contributor.author | Çolakoğlu, K. | |
dc.contributor.author | Deligöz, Engin | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:05Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:05Z | |
dc.date.issued | 2010 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | The structural, electronic and optical properties of CdxZn1-xS alloys have been studied using the first-principles plane-wave pseudopotential (PP) method within the local-density approximations (LDAs). The effects of composition on lattice constants, bulk modulus, band gap, dielectric functions, refractive index, extinction coefficient and energy loss function are investigated. It has been found that the lattice constants and bulk modulus change as almost linear for these alloys. Calculated electronic structure and density of states (DOS) of CdxZn1-xS alloys are discussed in terms of the contribution of Zn d, Cd d and p and S s and p states. Our results agree well with the available data in the literature. (C) 2010 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | |
dc.description.sponsorship | Turkish Prime Ministry State Planning Agency [2001K120590] | |
dc.description.sponsorship | This work was supported by the Turkish Prime Ministry State Planning Agency under Projects No. 2001K120590. | |
dc.identifier.doi | 10.1002/pssb.200945445 | |
dc.identifier.endpage | 1219 | en_US |
dc.identifier.issn | 0370-1972 | |
dc.identifier.issue | 5 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1214 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pssb.200945445 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5786 | |
dc.identifier.volume | 247 | en_US |
dc.identifier.wos | WOS:000278344100029 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley-Blackwell | |
dc.relation.ispartof | Physica Status Solidi B-Basic Solid State Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Compound Semiconductors | |
dc.subject | Ab Initio Calculations | |
dc.subject | Electronic Structure | |
dc.subject | Optical Properties | |
dc.title | The effects of concentration on the electronic and optical properties in CdxZn1-xS ternary alloys | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- korozlu-n.-2010.pdf
- Boyut:
- 475.7 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text