Investıgatıon of electronıc structure of a quantum dot usıng slater-type orbıtals and quantum genetıc algorıthm
dc.contributor.author | Çakır, Bekir | |
dc.contributor.author | Özmen, Ayhan | |
dc.contributor.author | Atav, Ülfet | |
dc.contributor.author | Yüksel, Hüseyin | |
dc.contributor.author | Yakar, Yusuf | |
dc.date.accessioned | 2019-07-11T05:27:24Z | |
dc.date.available | 2019-07-11T05:27:24Z | |
dc.date.issued | 2007 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description | Yakar, Yusuf ( Aksaray, Yazar ) | |
dc.description.abstract | In this study, electronic properties of a low-dimensional quantum mechanical structure have been investigated by using Genetic Algorithm (GA). One- and two-electron Quantum Dot (QD) systems with an on-center impurity are considerable by assuming the confining potential to be infinitely deep and spherically symmetric. Linear combinations of Slater-Type Orbitals (STOs) were used for the description of the single electron wave functions. The parameters of the wave function of the system were used as individuals in a generation, and the corresponding energy expectation values were used for objective functions. The energy expectation values were determined by using the Hartree-Fock-Roothaan (HFR) method. The orbital exponent ?i's and the expansion coefficient ci's of the STOs were determined by genetic algorithm. The obtained results were compared with the exact result and found to be in a good agreement with the literature. | |
dc.description.abstract | ... | |
dc.identifier.doi | 10.1142/S0129183107010255 | |
dc.identifier.endpage | 72 | en_US |
dc.identifier.issn | 0129-1831 | |
dc.identifier.issn | 0129-1831 | |
dc.identifier.issue | 1 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 61 | en_US |
dc.identifier.uri | https://dx.doi.org/10.1142/S0129183107010255 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/2127 | |
dc.identifier.volume | 18 | en_US |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | World Scientific | |
dc.relation.ispartof | International Journal of Modern Physics C | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Genetic Algorithm (GA) | |
dc.subject | Genetik Algoritma (GA) | |
dc.subject | Hartree-Fock-Roothaan (HFR) Yöntemi | |
dc.subject | Hartree-Fock-Roothaan (HFR) Method | |
dc.title | Investıgatıon of electronıc structure of a quantum dot usıng slater-type orbıtals and quantum genetıc algorıthm | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.44 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: