Operation and design of van der waals tunnel transistors: a 3-d quantum transport study
dc.authorid | Biel, Blanca -- 0000-0003-0574-1214; Cresti, Alessandro -- 0000-0002-1326-2515; Pala, Marco -- 0000-0001-5733-515X; Cao, Jiang -- 0000-0002-7646-8318; | |
dc.contributor.author | Cao, Jiang | |
dc.contributor.author | Logoteta, Demetrio | |
dc.contributor.author | Özkaya, Sibel | |
dc.contributor.author | Biel, Blanca | |
dc.contributor.author | Cresti, Alessandro | |
dc.contributor.author | Pala, Marco | |
dc.contributor.author | Esseni, David | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:33Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:33Z | |
dc.date.issued | 2016 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | We propose a model Hamiltonian for van der Waals tunnel transistors (vdW-TFETs) relying on few physical parameters calibrated against density functional theory (DFT) band structure calculations. Based on this model, we develop a fully 3-D nonequilibrium Green's function simulator including electron-phonon scattering, and we investigate some fundamental aspects and design challenges related to vdW-TFETs based on single-layer MoS2 and WTe2. In particular, we devote a specific analysis to the impact of top gate alignment and back-oxide thickness on the device performance. Our results suggest that the vdW-TFETs can provide very small values of subthreshold swing (SS) and fairly good ON-state current. However, these devices also pose specific design challenges related to the geometrical features of gated regions, and their ultimate SS may be lower limited by inelastic phonon scattering. | |
dc.description.sponsorship | French ANR [ANR-13-NANO-0009-01 NOODLES]; European Community's Seventh Framework Programme [619509]; Ramon y Cajal Program (MINECO) | |
dc.description.sponsorship | This work was supported in part by the French ANR under Project ANR-13-NANO-0009-01 NOODLES, in part by the European Community's Seventh Framework Programme under Grant 619509 (Project E2SWITCH), in part by the Ramon y Cajal Program (MINECO), and in part by the RES-BSC and the CSIRC-UGR Supercomputing Centers for providing Computer Facilities. The review of this paper was arranged by Editor J. Knoch. | |
dc.identifier.doi | 10.1109/TED.2016.2605144 | |
dc.identifier.endpage | 4394 | en_US |
dc.identifier.issn | 0018-9383 | |
dc.identifier.issn | 1557-9646 | |
dc.identifier.issue | 11 | en_US |
dc.identifier.scopusquality | Q2 | |
dc.identifier.startpage | 4388 | en_US |
dc.identifier.uri | https://doi.org/10.1109/TED.2016.2605144 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5886 | |
dc.identifier.volume | 63 | en_US |
dc.identifier.wos | WOS:000389340400036 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | IEEE Transactions on Electron Devices | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Nonequilibrium Green's Function (NEGF) | |
dc.subject | Steep Slope | |
dc.subject | Transition Metal Dichalcogenides | |
dc.subject | Tunnel FET (TFET) | |
dc.title | Operation and design of van der waals tunnel transistors: a 3-d quantum transport study | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- cao-jiang-2016.pdf
- Boyut:
- 3.56 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text