Ab initio study of Tl on Si(111)-(3x1) surface
dc.contributor.author | Özkaya, Sibel | |
dc.contributor.author | Çakmak, Mehmet | |
dc.contributor.author | Alkan, Bora | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:30:27Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:30:27Z | |
dc.date.issued | 2014 | |
dc.department | Sabire Yazıcı Fen Edebiyat Fakültesi | |
dc.description.abstract | The surface reconstruction, (3x1), induced by Tl adsorption on a Si(111) surface has been studied using first-principles density-functional calculations within the generalized gradient approximation. Three different possible adsorption sites have been considered: 1/3 monolayer (ML) of Tl on the Si(111)(3x1) surface with (i) a T-4 site (directly above a second-layer Si atom), (ii) an H-3 site (this site is directly above a fourth-layer Si atom), and 2/3 ML of Tl adsorption on this surface in (iii) a T-4-H-3 site (one Tl atom on a T-4 site and the following one on an H-3 site). It is calculated that the T-4-H-3 site is more favorable than the other two. The stability of the Tl/Si(111)-(3x1) surface can be related to the amount of the Tl coverage and Si Si double bond. We also present the electronic band structures for the T-4-H-3 site as well as the corresponding charge-density plots. (C) 2014 WILEY-VCH Verlag GmbH & Co. KGaA, Weinheim | |
dc.description.sponsorship | Ministry of Development of Turkey [2011K120290] | |
dc.description.sponsorship | This work was supported by the Ministry of Development of Turkey under Project No. 2011K120290. | |
dc.identifier.doi | 10.1002/pssb.201451077 | |
dc.identifier.endpage | 1573 | en_US |
dc.identifier.issn | 0370-1972 | |
dc.identifier.issn | 1521-3951 | |
dc.identifier.issue | 8 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 1570 | en_US |
dc.identifier.uri | https://doi.org/10.1002/pssb.201451077 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/6277 | |
dc.identifier.volume | 251 | en_US |
dc.identifier.wos | WOS:000340454200013 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Wiley-VCH Verlag GMBH | |
dc.relation.ispartof | Physica Status Solidi B-Basic Solid State Physics | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Adsorption | |
dc.subject | Density Functional Theory | |
dc.subject | Low Index Surfaces | |
dc.subject | Silicon | |
dc.title | Ab initio study of Tl on Si(111)-(3x1) surface | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- ozkaya-sibel-2014.pdf
- Boyut:
- 655.36 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text