A computational approach for infrared heating with experimental validation: Surface decontamination process in industrial scale
dc.authorid | 0000-0003-2834-246X | |
dc.authorid | 0000-0003-1299-1481 | |
dc.contributor.author | Erdaş, Ayşe Hümeyra | |
dc.contributor.author | Karataş, Ozan | |
dc.contributor.author | Uyar, Rahmi | |
dc.contributor.author | Erdoğdu, Ferruh | |
dc.date.accessioned | 2025-07-08T13:16:40Z | |
dc.date.available | 2025-07-08T13:16:40Z | |
dc.date.issued | 2025 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Infrared (IR) processing offers advantages for food processing, and this application is important to revolutionize the food processing for the new era in the industry 5.0. The shorter penetration depth (compared to the microwave and radio frequency processing) limits its application to surface heating, and industrial design of such systems has challenges with the requirement of a computational model. Therefore, the objectives of this study were to develop a computational model and demonstrate the process effects for surface decontamination in an industrial scale system. For this purpose, a computational model was developed and experimentally validated using an aluminum cylinder object and fig samples. Model application for surface decontamination process of figs (for inactivation of Cladosporium spp. and B. cinerea) was demonstrated, and the validated model was used for designing an industrial scale process design. Further research on design and optimization for various processing operations could increase the applicability and effectiveness in industrial scale processes. | |
dc.identifier.doi | 10.1016/j.fbp.2025.05.012 | |
dc.identifier.endpage | 221 | |
dc.identifier.issn | 09603085 | |
dc.identifier.scopus | 105007090642 | |
dc.identifier.startpage | 207 | |
dc.identifier.uri | https://dx.doi.org/10.1016/j.fbp.2025.05.012 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/13209 | |
dc.identifier.volume | 152 | |
dc.identifier.wos | 001505571100001 | |
dc.identifier.wosquality | Q2 | |
dc.indekslendigikaynak | Scopus | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Uyar, Rahmi | |
dc.institutionauthorid | 0000-0003-1299-1481 | |
dc.language.iso | en | |
dc.publisher | Institution of Chemical Engineers | |
dc.relation.ispartof | Food and Bioproducts Processing | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Infrared Processing | |
dc.subject | Mathematical Modelling | |
dc.subject | Surface Decontamination | |
dc.subject | System Design | |
dc.title | A computational approach for infrared heating with experimental validation: Surface decontamination process in industrial scale | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- erdas-ayse humeyra-2025.pdf
- Boyut:
- 12.83 MB
- Biçim:
- Adobe Portable Document Format