Investigation of Fe content in Cu-Al-Ni shape memory alloys
dc.authorid | Canbay, Canan Aksu -- 0000-0002-5151-4576; | |
dc.contributor.author | Canbay, Canan Aksu | |
dc.contributor.author | Ünlü, Necip | |
dc.contributor.author | Özkul, İskender | |
dc.contributor.author | Polat, T. | |
dc.contributor.author | Şekerci, Memet | |
dc.contributor.author | Aldaş, Kemal | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:17:02Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:17:02Z | |
dc.date.issued | 2018 | |
dc.department | Mühendislik Fakültesi | |
dc.description.abstract | Polycrystalline Cu-Al-Ni-Fe-based shape memory alloys with different chemical composition were produced in an arc-melting furnace under an argon atmosphere. Homogenized and aged specimens were prepared for multiple analyses. The temperatures of reversible martensitic transformations, namely A (s), A (f), M (s), M (f), A (max) and Delta H enthalpy values were determined by a DSC device. The phase transition analysis from the room temperature to 850A degrees C was undertaken by DTA. To characterize the lattice structure, an XRD analysis was conducted, the results of which were confirmed by microstructure images obtained from optical microscope observations. | |
dc.description.sponsorship | FUBAP [FF.14.28] | |
dc.description.sponsorship | This work was financially supported by FUBAP, Project no: FF.14.28. | |
dc.identifier.doi | 10.1134/S0031918X18060030 | |
dc.identifier.endpage | 541 | en_US |
dc.identifier.issn | 0031-918X | |
dc.identifier.issn | 1555-6190 | |
dc.identifier.issue | 6 | en_US |
dc.identifier.scopusquality | Q3 | |
dc.identifier.startpage | 536 | en_US |
dc.identifier.uri | https://doi.org/10.1134/S0031918X18060030 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4692 | |
dc.identifier.volume | 119 | en_US |
dc.identifier.wos | WOS:000437404000005 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Springer | |
dc.relation.ispartof | Physics of Metals and Metallography | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Cu Al Mn Fe | |
dc.subject | DSC | |
dc.subject | XRD | |
dc.subject | DTA | |
dc.subject | Shape Memory Alloys | |
dc.title | Investigation of Fe content in Cu-Al-Ni shape memory alloys | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
Yükleniyor...
- İsim:
- aksu canbay-canan-2018.pdf
- Boyut:
- 1.08 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text