Biomarkers of Vitamin D Sufficiency: Vitamin D Metabolite Levels do not depend on 25-Hydroxyvitamin D2 levels in Healthy Turkish Individuals
dc.contributor.author | Yavaş, Cüneyd | |
dc.contributor.author | Hekim, Nezih | |
dc.contributor.author | Karcıoğlu Batur, Lütfiye | |
dc.contributor.author | Eröz, Recep | |
dc.date.accessioned | 2025-07-25T07:43:41Z | |
dc.date.available | 2025-07-25T07:43:41Z | |
dc.date.issued | 2025 | |
dc.department | Tıp Fakültesi | |
dc.description.abstract | Patient-specific factors may influence the adequate supplemental vitamin D dose. In this study, we evaluated the relationship between 25(OH)D(2 )and free vitamin D levels and vitamin D deficiency in a healthy Turkish population. Method: Blood samples were obtained from 92 healthy adults aged >= 18 years. Total 25(OH)D was determined by CMIA. Serum 25(OH)D-3 and D(2 )levels were measured by LC-MS. Free 25(OH)D was calculated according to the Bikle method. Results: In 54% of the participants, 25(OH)D(3)levels were below 20 ng/mL. Those with 20 ng/mL or higher had higher mean serum 25(OH)D(3)and free vitamin D levels (P<0.001). Mean 25(OH)D(2)concentration did not differ according to deficiency criteria. Serum 25(OH)D2 levels were consistent regardless of free vitamin D concentrations. Conclusions: Serum 25(OH)D-3 and free vitamin D concentrations measured by LC-MS indicate deficiency by influencing the total 25(OH)D(3)concentration. However, serum 25(OH)D(2 )concentration did not differ between individuals and does not directly indicate deficiency. | |
dc.identifier.doi | 10.18521/ktd.1560608 | |
dc.identifier.endpage | 90 | |
dc.identifier.issn | 1309-3878 | |
dc.identifier.issue | 1 | |
dc.identifier.startpage | 84 | |
dc.identifier.uri | https://dx.doi.org/10.18521/ktd.1560608 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/13585 | |
dc.identifier.volume | 17 | |
dc.identifier.wos | WOS:001509016800011 | |
dc.identifier.wosquality | Q4 | |
dc.indekslendigikaynak | Web of Science | |
dc.institutionauthor | Eröz, Recep | |
dc.language.iso | en | |
dc.publisher | Duzce University | |
dc.relation.ispartof | Konuralp Medical Journal | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/closedAccess | |
dc.subject | Aortic Dissection | |
dc.subject | Computed Tomographic Aortogram | |
dc.subject | Critical Stenosis in Coronary Arteries | |
dc.subject | Non-ST-Elevation Myocardial Infarction | |
dc.title | Biomarkers of Vitamin D Sufficiency: Vitamin D Metabolite Levels do not depend on 25-Hydroxyvitamin D2 levels in Healthy Turkish Individuals | |
dc.type | Article |
Dosyalar
Lisans paketi
1 - 1 / 1
[ X ]
- İsim:
- license.txt
- Boyut:
- 1.17 KB
- Biçim:
- Item-specific license agreed upon to submission
- Açıklama: