Structural, elastic, and lattice dynamical properties of YB2 compound
dc.authorid | Colakoglu, Kemal -- 0000-0003-4108-2404; OZISIK, HACI -- 0000-0002-4011-1720; | |
dc.contributor.author | Özışık, Hacı | |
dc.contributor.author | Deligöz, Engin | |
dc.contributor.author | Çolako?lu, Kemal | |
dc.contributor.author | Çiftçi, Yasemin Öztekin | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:52Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:52Z | |
dc.date.issued | 2011 | |
dc.department | Fen-Edebiyat Fakültesi | |
dc.description.abstract | In this work, density functional theory calculations on the structural, mechanical, lattice dynamical, and thermodynamical properties of YB2 in AlB2-type and monoclinic (C2/m) structures are reported. The local density approximation has been used for modeling exchange-correlation effects. We have predicted the lattice constants, bulk modulus, elastic constants, shear modulus, Young's modulus, Poison's ratio, Debye temperature, and sound velocities. Furthermore, the phonon dispersion curves, corresponding phonon density of states, some thermodynamical quantities such as internal energy, entropy, heat capacity, and their temperature-dependent behaviors are presented. Our structural and some other results are in agreement with the available experimental and theoretical data. | |
dc.description.sponsorship | Gazi University Research-Project Unit [05/2009-55] | |
dc.description.sponsorship | This work is supported by Gazi University Research-Project Unit under Project No: 05/2009-55. | |
dc.identifier.doi | 10.1016/j.commatsci.2010.10.046 | |
dc.identifier.endpage | 1063 | en_US |
dc.identifier.issn | 0927-0256 | |
dc.identifier.issn | 1879-0801 | |
dc.identifier.issue | 3 | en_US |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 1057 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.commatsci.2010.10.046 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5945 | |
dc.identifier.volume | 50 | en_US |
dc.identifier.wos | WOS:000287167500034 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier | |
dc.relation.ispartof | Computational Materials Science | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Ab Initio Calculations | |
dc.subject | Phonons | |
dc.subject | Thermodynamical Properties | |
dc.subject | Elastic Properties | |
dc.subject | YB2 | |
dc.title | Structural, elastic, and lattice dynamical properties of YB2 compound | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- ozisik-haci-2011.pdf
- Boyut:
- 415.69 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text