Synthesis, characterization and molecular weight monitoring of a novel Schiff base polymer containing phenol group: Thermal stability, conductivity and antimicrobial properties
dc.authorid | YILMAZ BARAN, Nuray -- 0000-0001-9725-3458 | |
dc.contributor.author | Yılmaz Baran, Nuray | |
dc.contributor.author | Saçak, Mehmet | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-29T19:27:22Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-29T19:27:22Z | |
dc.date.issued | 2017 | |
dc.department | Aksaray Teknik Bilimler Meslek Yüksekokulu | |
dc.description.abstract | A novel Schiff base polymer containing phenol group, Poly(3-[[4-(dimethylamino)benzylidene]amino] phenol) P(3-DBAP), was prepared by oxidative polycondensation reaction of 3-[[4-(dimethylamino) benzylidene]aminolphenol (3-DBAP) using NaOCl, H2O2, O-2 oxidants in aqueous alkaline medium. Yield and molecular weight distribution of P(3-DBAP) were monitored depending on oxidant types and concentration, monomer concentration and as well as polymerization temperature and time. UV Vis, FTIR and (HNMR)-H-1 techniques were used to identify the structures of Schiff base monomer and polymer. Thermal behavior of P(3-DBAP), which was determined to be thermally stable up to 1200 degrees C via TG-DTG techniques, was illuminated by Thermo-IR spectra recorded in the temperature range of 25-800 degrees C. It was determined that the electrical conductivity value of the P(3-DBAP) increased 10(8) fold after doped with iodine for 24 h at 60 degrees C according to undoped form and it was measured 4.6 x 10(-4) S/cm. Also, antibacterial and antifungal activities of the monomer and polymer were assayed against Sarcina lutea, Enterobacter aerogenes, Escherichia coli, Enterococcus Feacalis, Klebsiella pneumoniae, Bacillus subtilis bacteria, and Candida albicans, Saccharomyces cerevisiae fungi. (C) 2017 Elsevier B.V. All rights reserved. | |
dc.description.sponsorship | Ankara University Research Funds [13B4240008] | |
dc.description.sponsorship | We would like to thank Dr. Ashabil AYGAN (Kahramanmars Sutcu Imam University, Faculty of Sciences and Arts, Department of Biology, Kahramanmars Turkey) for his help on antimicrobial tests. Additionally, we are grateful to the Ankara University Research Funds for the financial support of this work (Project No. 13B4240008). | |
dc.identifier.doi | 10.1016/j.molstruc.2017.05.120 | |
dc.identifier.endpage | 112 | en_US |
dc.identifier.issn | 0022-2860 | |
dc.identifier.issn | 1872-8014 | |
dc.identifier.scopusquality | Q1 | |
dc.identifier.startpage | 104 | en_US |
dc.identifier.uri | https://doi.org/10.1016/j.molstruc.2017.05.120 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/5849 | |
dc.identifier.volume | 1146 | en_US |
dc.identifier.wos | WOS:000406985800014 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | Elsevier Science Bv | |
dc.relation.ispartof | Journal of Molecular Structure | |
dc.relation.publicationcategory | Makale - Uluslararası Hakemli Dergi - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Conductivity | |
dc.subject | Doping | |
dc.subject | Oxidative Polycondensation | |
dc.subject | Polyazomethines | |
dc.subject | Schiff Base Polymers | |
dc.subject | Polyphenols | |
dc.title | Synthesis, characterization and molecular weight monitoring of a novel Schiff base polymer containing phenol group: Thermal stability, conductivity and antimicrobial properties | |
dc.type | Article |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- yilmaz baran-nuray-2017.pdf
- Boyut:
- 1.17 MB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text