A safety food consumption mobile system through semantic web technology
dc.authorid | Ertugrul, Duygu Celik -- 0000-0003-1380-705X | |
dc.contributor.author | Çelik, Duygu | |
dc.contributor.author | Elçi, Atilla | |
dc.contributor.author | Akçiçek, Rıdvan | |
dc.contributor.author | Gökçe, Bora | |
dc.contributor.author | Hürcan, Pelin | |
dc.contributor.editor | Chang, CK | |
dc.contributor.editor | Gao, Y | |
dc.contributor.editor | Hurson, A | |
dc.contributor.editor | Matskin, M | |
dc.contributor.editor | McMillin, B | |
dc.contributor.editor | Okabe, Y | |
dc.contributor.editor | Seceleanu, C | |
dc.contributor.editor | Yoshida, K | |
dc.date.accessioned | 13.07.201910:50:10 | |
dc.date.accessioned | 2019-07-16T09:15:00Z | |
dc.date.available | 13.07.201910:50:10 | |
dc.date.available | 2019-07-16T09:15:00Z | |
dc.date.issued | 2014 | |
dc.department | Mühendislik Fakültesi | |
dc.description | 38th Annual IEEE International Computer Software and Applications Conference (COMPSAC) -- JUL 21-25, 2014 -- Vasteras, SWEDEN | |
dc.description | WOS:000352787700059 | |
dc.description.abstract | Over 3,000 compounds are being added to processed food. These compounds have numerous effects on food: add color, stabilize, texturize, preserve, sweeten, thicken, add flavor, soften, emulsify, and so on. According to a recent report by the World Health Organization, governments have lately focused on legislation to reduce such ingredients or compounds in manufactured foods for they might have side effects causing health risks such as the heart disease, cancer, diabetes, allergens, obesity, etc. Safety in food consumption especially by patients of risk groups have become crucial for such health problems are in the top ten ranked health risks around the world. By supervising what and how much to eat as well as what not to eat, we can maximize a patient's life quality by avoiding unhealthy ingredients or compounds. In helping patients take control of their safe food consumption, we need smart personal e-health systems. Smart personal e-health systems with advanced knowledge management technology can provide suggestions of food appropriate for consumption by individuals. Accessing annotations in the ontology knowledgebase of food appropriate to their personal health condition can be provided. This article discusses one such software application, namely the Safety Food Consumption Mobile System, employing Semantic Web Technology. | |
dc.description.sponsorship | IEEE, IEEE Cloud Comp, Korean Inst Informat Scientists & Engineers, Iowa State Univ Sci & Technol, IEEE Comp Soc, IPS, CCF, Malardalen Univ Sweden, ABB, Missouri S & T | |
dc.identifier.doi | 10.1109/COMPSACW.2014.126 | |
dc.identifier.endpage | 353 | en_US |
dc.identifier.isbn | 978-1-4799-3578-9 | |
dc.identifier.scopusquality | N/A | |
dc.identifier.startpage | 348 | en_US |
dc.identifier.uri | https://doi.org/10.1109/COMPSACW.2014.126 | |
dc.identifier.uri | https://hdl.handle.net/20.500.12451/4249 | |
dc.identifier.wos | WOS:000352787700059 | |
dc.identifier.wosquality | N/A | |
dc.indekslendigikaynak | Web of Science | |
dc.indekslendigikaynak | Scopus | |
dc.language.iso | en | |
dc.publisher | IEEE | |
dc.relation.ispartof | 2014 38TH ANNUAL IEEE INTERNATIONAL COMPUTER SOFTWARE AND APPLICATIONS CONFERENCE WORKSHOPS (COMPSACW 2014) | |
dc.relation.publicationcategory | Konferans Öğesi - Uluslararası - Kurum Öğretim Elemanı | |
dc.rights | info:eu-repo/semantics/embargoedAccess | |
dc.subject | Food Ontology | |
dc.subject | Semantic Web | |
dc.subject | Semantic Search Systems | |
dc.subject | E-health Systems | |
dc.subject | Semantic Matching | |
dc.title | A safety food consumption mobile system through semantic web technology | |
dc.type | Conference Object |
Dosyalar
Orijinal paket
1 - 1 / 1
[ X ]
- İsim:
- celik-duygu-2014.pdf
- Boyut:
- 666.86 KB
- Biçim:
- Adobe Portable Document Format
- Açıklama:
- Tam Metin / Full Text